Residential
Excalibur logo - quality through innovation

Commercial Water Softening, Filtration, and Purification Solutions

Canadian red maple leaf.

Proud Canadian Manufacturer

Advanced high-efficiency standard turnkey engineered designs for all commercial applications.

|

Progressive Flow EWS SC2MQC Series Commercial Water Softeners

Features:

Need help sizing a water softener?

Use our Excalibur Sizing Calculators to determine the appropriate water softener for your commercial project.

Duplex Progressive

Excalibur Commercial EWS-SC2MQC21200 Duplex Progressive Flow Water Softener

Service Flow (GPM)

Model Capacity (grains) Flow Rate (GPM) Performance
Data Sheet
Installation
Drawing
Engineering
Specification
15lbs/ft3 10lbs/ft3 6lbs/ft3 Max System Min Critical Service 15psi ΔP 25psi ΔP
EWS SC2MQC2120 120,000 108,000 80,000 240,000 2.8 11.0 17.0 47.0 60.0 Contact Us Contact Us Contact Us
EWS SC2MQC2150 150,000 135,000 100,000 300,000 3.5 14.0 21.0 53.0 69.0 Contact Us Contact Us Contact Us
EWS SC2MQC2180 180,000 162,000 120,000 360,000 3.5 28.0 42.0 102.0 132.0 Contact Us Contact Us Contact Us
EWS SC2MQC2210 210,000 189,000 140,000 420,000 4.8 38.0 60.0 132.0 170.0 Contact Us Contact Us Contact Us
EWS SC2MQC2300 300,000 270,000 200,000 600,000 6.3 50.0 80.0 146.0 188.0 Contact Us Contact Us Contact Us
EWS SC2MQC2450 450,000 405,000 300,000 900,000 9.8 80.0 120.0 168.0 218.0 Contact Us Contact Us Contact Us
EWS SC2MQC2600 600,000 540,000 400,000 1,200,000 14.1 120.0 170.0 186.0 238.0 Contact Us Contact Us Contact Us
EWS SC2MQC2750 750,000 675,000 500,000 1,500,000 19.2 150.0 230.0 196.0 250.0 Contact Us Contact Us Contact Us
EWS SC2MQC2900 900,000 810,000 600,000 1,800,000 19.2 150.0 230.0 180.0 240.0 Contact Us Contact Us Contact Us
EWS SC2MQC21200 1,200,000 1,800,000 800,000 2,400,000 2.50 200.0 250.0 196.0 250.0 Contact Us Contact Us Contact Us

Triplex Progressive

Excalibur Commercial EWS-SC2MQC31200 Triplex Progressive Flow Water Softener

Service Flow (GPM)

Model Capacity (grains) Flow Rate (GPM) Performance
Data Sheet
Installation
Drawing
Engineering
Specification
15lbs/ft3 10lbs/ft3 6lbs/ft3 Max System Min Critical Service 15psi ΔP 25psi ΔP
EWS SC2MQC3120 120,000 108.000 80,000 360,000 2.8 33.0 51.0 141.0 180.0 Contact Us Contact Us Contact Us
EWS SC2MQC3150 150,000 135,000 100,000 450,000 3.5 42.0 63.0 159.0 207.0 Contact Us Contact Us Contact Us
EWS SC2MQC3180 180,000 162,000 120,000 540,000 3.5 42.0 63.0 153.0 198.0 Contact Us Contact Us Contact Us
EWS SC2MQC3210 210,000 189,000 140,000 630,000 4.8 57.0 90.0 198.0 255.0 Contact Us Contact Us Contact Us
EWS SC2MQC3300 300,000 270,000 200,000 900,000 6.3 75.0 120.0 219.0 282.0 Contact Us Contact Us Contact Us
EWS SC2MQC3450 450,000 405,000 300,000 1,350,000 9.8 120.0 180.0 252.0 327.0 Contact Us Contact Us Contact Us
EWS SC2MQC3600 600,000 540,000 400,000 1,800,000 14.1 180.0 255.0 279.0 357.0 Contact Us Contact Us Contact Us
EWS SC2MQC3750 750,000 675,000 500,000 2,250,000 19.2 225.0 345.0 294.0 375.0 Contact Us Contact Us Contact Us
EWS SC2MQC3900 900,000 810,000 600,000 2,700,000 19.2 225.0 345.0 270.0 360.0 Contact Us Contact Us Contact Us
EWS SC2MQC31200 1,200,000 1,080,000 800,000 3,600,000 25.0 300.0 375.0 294.0 375.0 Contact Us Contact Us Contact Us

Quadplex Progressive

Excalibur Commercial SC2MQC41200 Quadplex Progressive Flow Water Softener

Service Flow (GPM)

Model Capacity (grains) Flow Rate (GPM) Performance
Data Sheet
Installation
Drawing
Engineering
Specification
15lbs/ft3 10lbs/ft3 6lbs/ft3 Max System Min Critical Service 15psi ΔP 25psi ΔP
EWS SC2MQC4120 120,000 108,000 80,000 480,000 2.8 44.0 68.0 188.0 240.0 Contact Us Contact Us Contact Us
EWS SC2MQC4150 150,000 135,000 100,000 600,000 3.5 56.0 84.0 212.0 276.0 Contact Us Contact Us Contact Us
EWS SC2MQC4180 180,000 62,000 120,000 720,000 3.5 56.0 84.0 204.0 264.0 Contact Us Contact Us Contact Us
EWS SC2MQC4210 210,000 189,000 140,000 840,000 4.8 76.0 120.0 264.0 340.0 Contact Us Contact Us Contact Us
EWS SC2MQC4300 300,000 270,000 200,000 1,200,000 6.3 100.0 160.0 292.0 376.0 Contact Us Contact Us Contact Us
EWS SC2MQC4450 450,000 405,000 300,000 1,800,000 9.8 160.0 240.0 336.0 436.0 Contact Us Contact Us Contact Us
EWS SC2MQC4600 600,000 540,000 400,000 2,400,000 14.1 240.0 340.0 372.0 476.0 Contact Us Contact Us Contact Us
EWS SC2MQC4750 750,000 675,000 500,000 3,00,000 19.2 300.0 460.0 392.0 500.0 Contact Us Contact Us Contact Us
EWS SC2MQC4900 900,000 810,000 600,000 3,600,000 19.2 300.0 460.0 360.0 480.0 Contact Us Contact Us Contact Us
EWS SC2MQC41200 1,200,000 1,080,000 800,000 4,800,000 25.0 400.0 500.0 392.0 500.0 Contact Us Contact Us Contact Us

Fiveplex Progressive

Excalibur Commercial SC2MQC51200 Fiveplex Progressive Flow Water Softener

Service Flow (GPM)

Model Capacity (grains) Flow Rate (GPM) Performance
Data Sheet
Installation
Drawing
Engineering
Specification
15lbs/ft3 10lbs/ft3 6lbs/ft3 Max System Min Critical Service 15psi ΔP 25psi ΔP
EWS SC2MQC5120 120,000 108,000 80,000 600,000 2.8 55.0 85.0 235.0 300.0 Contact Us Contact Us Contact Us
EWS SC2MQC5150 150,000 135,000 100,000 750,000 3.5 70.0 105.0 265.0 345.0 Contact Us Contact Us Contact Us
EWS SC2MQC5180 180,000 162,000 120,000 900,000 3.5 70.0 105.0 255.0 330.0 Contact Us Contact Us Contact Us
EWS SC2MQC5210 210,000 189,000 140,000 1,050,000 4.8 95.0 150.0 330.0 425.0 Contact Us Contact Us Contact Us
EWS SC2MQC5300 300,000 270,000 200,000 1,500,000 6.3 125.0 200.0 365.0 470.0 Contact Us Contact Us Contact Us
EWS SC2MQC5450 450,000 405,000 300,000 2,250,000 9.8 200.0 300.0 420.0 545.0 Contact Us Contact Us Contact Us
EWS SC2MQC5600 600,000 540,000 400,000 3,000,000 14.1 300.0 425.0 465.0 595.0 Contact Us Contact Us Contact Us
EWS SC2MQC5750 750,000 675,000 500,000 3,750,000 19.2 375.0 575.0 490.0 325.0 Contact Us Contact Us Contact Us
EWS SC2MQC5900 900,000 810,000 600,000 4,500,000 19.2 375.0 575.0 450.0 600.0 Contact Us Contact Us Contact Us
EWS SC2MQC51200 1,200,000 1,080,000 800,000 6,000,000 25.0 500.0 625.0 490.0 625.0 Contact Us Contact Us Contact Us

Sixplex Progressive

Excalibur Commercial EWS-SC2MQC61200 Sixplex Progressive Flow Water Softener

Service Flow (GPM)

Model Capacity (grains) Flow Rate (GPM) Performance
Data Sheet
Installation
Drawing
Engineering
Specification
15lbs/ft3 10lbs/ft3 6lbs/ft3 Max System Min Critical Service 15psi ΔP 25psi ΔP
EWS SC2MQC6120 120,000 108,000 80,000 720,000 2.8 66.0 102.0 282.0 360.0 Contact Us Contact Us Contact Us
EWS SC2MQC6150 150,000 135,00 100,000 900,000 3.5 84.0 126.0 318.0 414.0 Contact Us Contact Us Contact Us
EWS SC2MQC6180 180,000 162,000 120,000 1,080,000 3.5 84.0 126.0 306.0 396.0 Contact Us Contact Us Contact Us
EWS SC2MQC6210 210,000 189,000 140,000 1,260,000 4.8 114.0 180.0 396.0 510.0 Contact Us Contact Us Contact Us
EWS SC2MQC6300 300,000 270,000 200,000 1,800,000 6.3 150.0 240.0 438.0 564.0 Contact Us Contact Us Contact Us
EWS SC2MQC6450 450,000 405,000 300,000 2,700,000 9.8 240.0 360.0 504.0 654.0 Contact Us Contact Us Contact Us
EWS SC2MQC6600 600,000 540,000 400,000 3,600,000 14.1 360.0 510.0 558.0 714.0 Contact Us Contact Us Contact Us
EWS SC2MQC6750 750,000 675,000 500,000 4,500,000 19.2 450.0 690.0 588.0 750.0 Contact Us Contact Us Contact Us
EWS SC2MQC6900 900,000 810,000 600,000 5,400,000 19.2 450.0 690.0 540.0 720.0 Contact Us Contact Us Contact Us
EWS SC2MQC61200 1,200,000 1,080,000 800,000 7,200,000 25.0 600.0 750.0 588.0 750.0 Contact Us Contact Us Contact Us
Scroll to Top