Progressive Flow EWS FSC1-AG Series Commercial Turbidity Filters
- Flow Rates: 0.9 - 108 GPM
- Control Valve Size: 1.0"
- 24 hour operation
Features:
- Internal Electronic Flow Meters
- Fully adjustable 6 cycle valve
- Four methods to initiate regeneration: metered immediate, metered delayed, time clock delayed, or pressure differential
- System Controller Filters utilize NHWB valves to initiate regenerations and progressive flow system operations
- Removes small and large chemical molecules
- Acid wash reduces ash content and arsenic
- Chemical removal to 10 micron such as chlorine, chloramine etc.
Need help sizing a turbidity filter?
Use our Excalibur Sizing Calculators to determine the appropriate turbidity filter for your commercial project.
Duplex Progressive

Model | Flow Rate (GPM) |
Performance Data Sheet |
Installation Drawing |
Engineering Specification |
||||
---|---|---|---|---|---|---|---|---|
Min | 1 Micron | 5 Micron | 15psi ΔP | 25psi ΔP | ||||
EWS FSC12AG1 | 0.9 | 3.0 | 9.0 | 28.0 | 42.0 | Contact Us | Contact Us | Contact Us |
EWS FSC12AG1.5 | 1.1 | 4.4 | 11.0 | 28.0 | 42.0 | Contact Us | Contact Us | Contact Us |
EWS FSC12AG2 | 1.6 | 6.0 | 16.0 | 36.0 | 48.0 | Contact Us | Contact Us | Contact Us |
EWS FSC12AG2.5 | 1.8 | 7.6 | 19.0 | 38.0 | 50.0 | Contact Us | Contact Us | Contact Us |
EWS FSC12AG3 | 2.1 | 9.0 | 21.0 | 38.0 | 52.0 | Contact Us | Contact Us | Contact Us |
EWS FSC12AG4 | 2.8 | 12.0 | 28.0 | 40.0 | 54.0 | Contact Us | Contact Us | Contact Us |
EWS FSC12AG5 | 3.5 | 15.0 | 36.0 | 44.0 | 54.0 | Contact Us | Contact Us | Contact Us |
Triplex Progressive

Model | Flow Rate (GPM) |
Performance Data Sheet |
Installation Drawing |
Engineering Specification |
||||
---|---|---|---|---|---|---|---|---|
Min | 1 Micron | 5 Micron | 15psi ΔP | 25psi ΔP | ||||
EWS FSC13AG1 | 0.9 | 4.5 | 13.5 | 42.0 | 63.0 | Contact Us | Contact Us | Contact Us |
EWS FSC13AG1.5 | 1.1 | 6.6 | 16.5 | 42.0 | 63.0 | Contact Us | Contact Us | Contact Us |
EWS FSC13AG2 | 1.6 | 9.0 | 24.0 | 54.0 | 72.0 | Contact Us | Contact Us | Contact Us |
EWS FSC13AG2.5 | 1.8 | 11.4 | 28.5 | 57.0 | 75.0 | Contact Us | Contact Us | Contact Us |
EWS FSC13AG3 | 2.1 | 13.5 | 31.5 | 57.0 | 78.0 | Contact Us | Contact Us | Contact Us |
EWS FSC13AG4 | 2.8 | 18.0 | 42.0 | 60.0 | 81.0 | Contact Us | Contact Us | Contact Us |
EWS FSC13AG5 | 3.5 | 22.5 | 54.0 | 66.0 | 81.0 | Contact Us | Contact Us | Contact Us |
Quadplex Progressive

Model | Flow Rate (GPM) |
Performance Data Sheet |
Installation Drawing |
Engineering Specification |
||||
---|---|---|---|---|---|---|---|---|
Min | 1 Micron | 5 Micron | 15psi ΔP | 25psi ΔP | ||||
EWS FSC14AG1 | 0.9 | 6.0 | 18.0 | 56.0 | 84.0 | Contact Us | Contact Us | Contact Us |
EWS FSC14AG1.5 | 1.1 | 8.8 | 22.0 | 56.0 | 84.0 | Contact Us | Contact Us | Contact Us |
EWS FSC14AG2 | 1.6 | 12.0 | 32.0 | 72.0 | 96.0 | Contact Us | Contact Us | Contact Us |
EWS FSC14AG2.5 | 1.8 | 15.2 | 38.0 | 76.0 | 100.0 | Contact Us | Contact Us | Contact Us |
EWS FSC14AG3 | 2.1 | 18.0 | 42.0 | 76.0 | 104.0 | Contact Us | Contact Us | Contact Us |
EWS FSC14AG4 | 2.8 | 24.0 | 56.0 | 80.0 | 108.0 | Contact Us | Contact Us | Contact Us |
EWS FSC14AG5 | 3.5 | 30.0 | 72.0 | 88.0 | 108.0 | Contact Us | Contact Us | Contact Us |
Fiveplex Progressive

Model | Flow Rate (GPM) |
Performance Data Sheet |
Installation Drawing |
Engineering Specification |
||||
---|---|---|---|---|---|---|---|---|
Min | 1 Micron | 5 Micron | 15psi ΔP | 25psi ΔP | ||||
EWS FSC15AG1 | 0.9 | 7.5 | 22.5 | 70.0 | 105.0 | Contact Us | Contact Us | Contact Us |
EWS FSC15AG1.5 | 1.1 | 11.0 | 27.5 | 70.0 | 105.0 | Contact Us | Contact Us | Contact Us |
EWS FSC15AG2 | 1.6 | 15.0 | 40.0 | 90.0 | 120.0 | Contact Us | Contact Us | Contact Us |
EWS FSC15AG2.5 | 1.8 | 19.0 | 47.5 | 95.0 | 125.0 | Contact Us | Contact Us | Contact Us |
EWS FSC15AG3 | 2.1 | 22.5 | 52.5 | 95.0 | 130.0 | Contact Us | Contact Us | Contact Us |
EWS FSC15AG4 | 2.8 | 30.0 | 70.0 | 100.0 | 135.0 | Contact Us | Contact Us | Contact Us |
EWS FSC15AG5 | 3.5 | 37.5 | 90.0 | 110.0 | 135.0 | Contact Us | Contact Us | Contact Us |
Sixplex Progressive

Model | Flow Rate (GPM) |
Performance Data Sheet |
Installation Drawing |
Engineering Specification |
||||
---|---|---|---|---|---|---|---|---|
Min | 1 Micron | 5 Micron | 15psi ΔP | 25psi ΔP | ||||
EWS FSC16AG1 | 0.9 | 9.0 | 27.0 | 84.0 | 126.0 | Contact Us | Contact Us | Contact Us |
EWS FSC16AG1.5 | 1.1 | 13.2 | 33.0 | 84.0 | 126.0 | Contact Us | Contact Us | Contact Us |
EWS FSC16AG2 | 1.6 | 18.0 | 48.0 | 108.0 | 144.0 | Contact Us | Contact Us | Contact Us |
EWS FSC16AG2.5 | 1.8 | 22.8 | 57.0 | 114.0 | 156.0 | Contact Us | Contact Us | Contact Us |
EWS FSC16AG3 | 2.1 | 27.0 | 63.0 | 114.0 | 156.0 | Contact Us | Contact Us | Contact Us |
EWS FSC16AG4 | 2.8 | 36.0 | 84.0 | 120.0 | 162.0 | Contact Us | Contact Us | Contact Us |
EWS FSC16AG5 | 3.5 | 45.0 | 108.0 | 132.0 | 162.0 | Contact Us | Contact Us | Contact Us |