Commercial Water Softening, Filtration, and Purification Solutions

Canadian red maple leaf.

Proud Canadian Manufacturer

Advanced high-efficiency standard turnkey engineered designs for all commercial applications.

|

Progressive Flow EWS SC125 Series Commercial Water Softeners

Features:

Need help sizing a water softener?

Use our Excalibur Sizing Calculators to determine the appropriate water softener for your commercial project.

Duplex Progressive

Excalibur Commercial EWS-SC1252210 Duplex Progressive Flow Water Softener

Service Flow (GPM)

Model Capacity (grains) Flow Rate (GPM) Performance
Data Sheet
Installation
Drawing
Engineering
Specification
15lbs/ft3 10lbs/ft3 6lbs/ft3 Max System Min Critical Service 15psi ΔP 25psi ΔP
EWS SC125230 30,000 27,000 20,000 60,000 0.9 7.0 10.0 38.0 56.0 Download Download Download
EWS SC125245 45,000 40,500 30,000 90,000 1.1 9.0 13.0 38.0 56.0 Download Download Download
EWS SC125260 60,000 54,000 40,000 120,000 1.6 13.0 19.0 46.0 62.0 Download Download Download
EWS SC125275 75,000 67,500 50,000 150,000 1.8 15.0 22.0 48.0 64.0 Download Download Download
EWS SC125290 90,000 81,000 60,000 180,000 2.1 17.0 26.0 48.0 66.0 Download Download Download
EWS SC1252120 120,000 108,000 80,000 240,000 2.8 22.0 34.0 50.0 68.0 Download Download Download
EWS SC1252150 150,000 165,000 100,000 300,000 3.5 28.0 42.0 54.0 68.0 Download Download Download
EWS SC1252180 180,000 162,000 120,000 360,000 3.5 28.0 42.0 52.0 68.0 Download Download Download
EWS SC1252210 210,000 189,000 140,000 420,000 4.8 38.0 58.0 54.0 68.0 Download Download Download

Triplex Progressive

Excalibur Commercial EWS-SC1253210 Triplex Progressive Flow Water Softener

Service Flow (GPM)

Model Capacity (grains) Flow Rate (GPM) Performance
Data Sheet
Installation
Drawing
Engineering
Specification
15lbs/ft3 10lbs/ft3 6lbs/ft3 Max System Min Critical Service 15psi ΔP 25psi ΔP
EWS SC125330 30,000 27,000 20,000 90,000 0.9 10.5 15.0 57.0 84.0 Download Download Download
EWS SC125345 45,000 40,500 30,000 135,000 1.1 13.5 19.5 57.0 84.0 Download Download Download
EWS SC125360 60,000 54,000 40,000 180,000 1.6 19.5 28.5 69.0 93.0 Download Download Download
EWS SC125375 75,000 67,5000 50,000 225,000 1.8 22.5 33.0 72.0 96.0 Download Download Download
EWS SC125390 90,000 81,000 60,000 270,000 2.1 25.5 39.0 72.0 99.0 Download Download Download
EWS SC1253120 120,000 108,000 80,000 360,000 2.8 33.0 51.0 75.0 102.0 Download Download Download
EWS SC1253150 150,000 135,000 100,000 450,000 3.5 42.0 63.0 81.0 102.0 Download Download Download
EWS SC1253180 180,000 162,000 120,000 540,000 3.5 42.0 63.0 78.0 102.0 Download Download Download
EWS SC1253210 210,000 189,000 140,000 630,000 4.8 57.0 87.0 81.0 102.0 Download Download Download

Quadplex Progressive

Excalibur Commercial EWS-SC1254210 Quadplex Progressive Flow Water Softener

Service Flow (GPM)

Model Capacity (grains) Flow Rate (GPM) Performance
Data Sheet
Installation
Drawing
Engineering
Specification
15lbs/ft3 10lbs/ft3 6lbs/ft3 Max System Min Critical Service 15psi ΔP 25psi ΔP
EWS SC125430 30,000 27,000 20,000 120,000 0.9 14.0 20.0 76.0 112.0 Download Download Download
EWS SC125445 45,000 40,500 30,000 180,000 1.1 18.0 26.0 76.0 112.0 Download Download Download
EWS SC125460 60,000 54,000 40,000 240,000 1.6 26.0 38.0 92.0 124.0 Download Download Download
EWS SC125475 75,000 67,000 50,000 300,000 1.8 30.0 44.0 96.0 128.0 Download Download Download
EWS SC125490 90,000 81,000 60,000 360,000 2.1 34.0 52.0 96.0 132.0 Download Download Download
EWS SC1254120 120,000 108,000 80,000 480,000 2.8 44.0 68.0 100.0 136.0 Download Download Download
EWS SC1254150 150,000 135,000 100,000 600,000 3.5 56.0 84.0 108.0 136.0 Download Download Download
EWS SC1254180 180,000 162,000 120,000 720,000 3.5 56.0 84.0 104.0 136.0 Download Download Download
EWS SC1254210 210,000 189,000 140,000 840,000 4.8 76.0 116.0 108.0 136.0 Download Download Download

Fiveplex Progressive

Excalibur Commercial EWS-SC1255210 Fiveplex Progressive Flow Water Softener

Service Flow (GPM)

Model Capacity (grains) Flow Rate (GPM) Performance
Data Sheet
Installation
Drawing
Engineering
Specification
15lbs/ft3 10lbs/ft3 6lbs/ft3 Max System Min Critical Service 15psi ΔP 25psi ΔP
EWS SC125530 30,000 27,000 20,000 150,000 0.9 17.5 25.0 95.0 140.0 Download Download Download
EWS SC125545 45,000 40,500 30,000 225,000 1.1 22.5 32.5 95.0 140.0 Download Download Download
EWS SC125560 60,000 54,000 40,000 3,000 1.6 32.5 47.5 115.0 155.0 Download Download Download
EWS SC125575 75,000 67,500 50,000 375,000 1.8 37.5 55.0 120.0 160.0 Download Download Download
EWS SC125590 90,000 81,000 60,000 450,000 2.1 42.5 65.0 120.0 165.0 Download Download Download
EWS SC1255120 120,000 108,000 80,000 600,000 2.8 55.0 85.0 125.0 170.0 Download Download Download
EWS SC1255150 150,000 135,000 100,000 750,000 3.5 70.0 105.0 130.0 170.0 Download Download Download
EWS SC1255180 180,000 162,000 120,000 900,000 3.5 70.0 105.0 135.0 170.0 Download Download Download
EWS SC1255210 210,000 189,000 140,000 1,050,000 4.8 95.0 145.0 135.0 170.0 Download Download Download

Sixplex Progressive

Excalibur Commercial EWS-SC1256210 Sixplex Progressive Flow Water Softener

Service Flow (GPM)

Model Capacity (grains) Flow Rate (GPM) Performance
Data Sheet
Installation
Drawing
Engineering
Specification
15lbs/ft3 10lbs/ft3 6lbs/ft3 Max System Min Critical Service 15psi ΔP 25psi ΔP
EWS SC125630 30,000 27,000 20,000 180,000 0.9 21.0 30.0 114.0 168.0 Download Download Download
EWS SC125645 45,000 40,500 30,000 270,000 1.1 27.0 39.0 114.0 168.0 Download Download Download
EWS SC125660 60,000 54,000 40,000 360,000 1.6 39.0 57.0 138.0 168.0 Download Download Download
EWS SC125675 75,000 67,500 50,000 450,000 1.8 45.0 66.0 144.0 192.0 Download Download Download
EWS SC125690 90,000 81,000 60,000 540,000 2.1 51.0 78.0 144.0 198.0 Download Download Download
EWS SC1256120 120,000 108,000 80,000 720,000 2.8 66.0 102.0 150.0 204.0 Download Download Download
EWS SC1256150 150,000 135,000 100,000 900,000 3.5 84.0 126.0 162.0 204.0 Download Download Download
EWS SC1256180 180,000 162,000 120,000 1,080,000 3.5 84.0 126.0 156.0 204.0 Download Download Download
EWS SC1256210 210,000 189,000 140,000 1,260,000 4.8 114.0 174.0 162.0 204.0 Download Download Download
Scroll to Top