Progressive Flow EWS FP3-AG Series Commercial Turbidity Filters
- Flow Rates: 6.3 - 756 GPM
- Control Valve Size: 3.0"
- 24 hour operation
Features:
- Internal Electronic Flow Meters
- Fully adjustable 6 cycle valve
- Four methods to initiate regeneration: metered immediate, metered delayed, time clock delayed, or pressure differential
- System Controller Filters utilize NHWB valves to initiate regenerations and progressive flow system operations
- Removes small and large chemical molecules
- Acid wash reduces ash content and arsenic
- Chemical removal to 10 micron such as chlorine, chloramine etc.
Need help sizing a turbidity filter?
Use our Excalibur Sizing Calculators to determine the appropriate turbidity filter for your commercial project.
Duplex Progressive

Model | Flow Rate (GPM) |
Performance Data Sheet |
Installation Drawing |
Engineering Specification |
||||
---|---|---|---|---|---|---|---|---|
Min | 1 Micron | 5 Micron | 15psi ΔP | 25psi ΔP | ||||
EWS FSC32AG9 | 6.3 | 27.0 | 62.8 | 196.0 | 252.0 | Contact Us | Contact Us | Contact Us |
EWS FSC32AG14 | 9.8 | 42.0 | 98.2 | 288.0 | 372.0 | Contact Us | Contact Us | Contact Us |
EWS FSC32AG21 | 14.1 | 63.0 | 141.4 | 380.0 | 488.0 | Contact Us | Contact Us | Contact Us |
EWS FSC32AG28 | 19.2 | 84.0 | 192.4 | 360.0 | 460.0 | Contact Us | Contact Us | Contact Us |
EWS FSC32AG37 | 25.0 | 111.0 | 252.0 | 388.0 | 500.0 | Contact Us | Contact Us | Contact Us |
Triplex Progressive

Model | Flow Rate (GPM) |
Performance Data Sheet |
Installation Drawing |
Engineering Specification |
||||
---|---|---|---|---|---|---|---|---|
Min | 1 Micron | 5 Micron | 15psi ΔP | 25psi ΔP | ||||
EWS FSC33AG9 | 6.3 | 40.5 | 94.2 | 294.0 | 378.0 | Contact Us | Contact Us | Contact Us |
EWS FSC33AG14 | 9.8 | 63.0 | 147.3 | 432.0 | 558.0 | Contact Us | Contact Us | Contact Us |
EWS FSC33AG21 | 14.1 | 94.1 | 212.1 | 570.0 | 732.0 | Contact Us | Contact Us | Contact Us |
EWS FSC33AG28 | 19.2 | 126.0 | 288.6 | 540.0 | 690.0 | Contact Us | Contact Us | Contact Us |
EWS FSC33AG37 | 25.0 | 166.5 | 378.0 | 582.0 | 750.0 | Contact Us | Contact Us | Contact Us |
Quadplex Progressive

Model | Flow Rate (GPM) |
Performance Data Sheet |
Installation Drawing |
Engineering Specification |
||||
---|---|---|---|---|---|---|---|---|
Min | 1 Micron | 5 Micron | 15psi ΔP | 25psi ΔP | ||||
EWS FSC34AG9 | 6.3 | 54.0 | 125.6 | 392.0 | 504.0 | Contact Us | Contact Us | Contact Us |
EWS FSC34AG14 | 9.8 | 84.0 | 196.4 | 576.0 | 744.0 | Contact Us | Contact Us | Contact Us |
EWS FSC34AG21 | 14.1 | 126.0 | 282.8 | 760.0 | 976.0 | Contact Us | Contact Us | Contact Us |
EWS FSC34AG28 | 19.2 | 168.0 | 384.8 | 720.0 | 920.0 | Contact Us | Contact Us | Contact Us |
EWS FSC34AG37 | 25.0 | 222.0 | 504.0 | 776.0 | 1,000.0 | Contact Us | Contact Us | Contact Us |
Fiveplex Progressive

Model | Flow Rate (GPM) |
Performance Data Sheet |
Installation Drawing |
Engineering Specification |
||||
---|---|---|---|---|---|---|---|---|
Min | 1 Micron | 5 Micron | 15psi ΔP | 25psi ΔP | ||||
EWS FSC35AG9 | 6.3 | 67.5 | 157.0 | 490.0 | 630.0 | Contact Us | Contact Us | Contact Us |
EWS FSC35AG14 | 9.8 | 105.0 | 245.5 | 720.0 | 930.0 | Contact Us | Contact Us | Contact Us |
EWS FSC35AG21 | 14.1 | 157.5 | 353.5 | 950.0 | 1,220.0 | Contact Us | Contact Us | Contact Us |
EWS FSC35AG28 | 19.2 | 210.0 | 481.0 | 900.0 | 1,150.0 | Contact Us | Contact Us | Contact Us |
EWS FSC35AG37 | 25.0 | 277.5 | 630.0 | 970.0 | 1,250.0 | Contact Us | Contact Us | Contact Us |
Sixplex Progressive

Model | Flow Rate (GPM) |
Performance Data Sheet |
Installation Drawing |
Engineering Specification |
||||
---|---|---|---|---|---|---|---|---|
Min | 1 Micron | 5 Micron | 15psi ΔP | 25psi ΔP | ||||
EWS FSC36AG9 | 6.3 | 81.0 | 188.4 | 588.0 | 756.0 | Contact Us | Contact Us | Contact Us |
EWS FSC36AG14 | 9.8 | 126.0 | 294.6 | 864.0 | 1,116.0 | Contact Us | Contact Us | Contact Us |
EWS FSC36AG21 | 14.1 | 189.0 | 424.2 | 1,140.0 | 1,464.0 | Contact Us | Contact Us | Contact Us |
EWS FSC36AG28 | 19.2 | 252.0 | 577.2 | 1,080.0 | 1,380.0 | Contact Us | Contact Us | Contact Us |
EWS FSC36AG37 | 25.0 | 333.0 | 756.0 | 1,164.0 | 1,500.0 | Contact Us | Contact Us | Contact Us |