Progressive Flow EWS FSC1-CS Series Commercial Chemical Removal Filters
- Flow Rates: 0.4 - 108 GPM
- Control Valve Size: 1.0"
- 24 hour operation
Features:
- System designs up to 6 vessels
- Internal Electronic Flow Meters
- Fully adjustable 6 cycle valve
- Progressive flow on demand filtered water
- Four methods to initiate regeneration: metered immediate, metered delayed, time clock delayed, or pressure differiential
- System Controller Chemical Removal Filters utilize NHWB valves to initiate regenerations and progressive flow system operations
- Removes small and large chemical molecules
- Acid wash reduces ash content and arsenic
- Chemical removal to 10 micron such as chlorine, chloramine etc.
Need help sizing a chemical removal filter?
Use our Excalibur Sizing Calculators to determine the appropriate chemical removal filter for your commercial project.
Duplex Progressive

Model | Flow Rate (GPM) |
Performance Data Sheet |
Installation Drawing |
Engineering Specification |
|||||
---|---|---|---|---|---|---|---|---|---|
Min | Chloramine | TOC | Chlorine | 15psi ΔP | 25psi ΔP | ||||
EWS FSC12CS1 | 0.4 | 1.6 | 2.0 | 6.0 | 28.0 | 42.0 | Download | Download | Contact Us |
EWS FSC12CS1.5 | 0.6 | 2.2 | 3.0 | 9.0 | 28.0 | 42.0 | Download | Download | Contact Us |
EWS FSC12CS2 | 0.8 | 3.0 | 4.0 | 12.0 | 36.0 | 48.0 | Download | Download | Contact Us |
EWS FSC12CS2.5 | 1.0 | 3.8 | 5.0 | 15.0 | 38.0 | 50.0 | Download | Download | Contact Us |
EWS FSC12CS3 | 1.2 | 4.5 | 6.0 | 18.0 | 38.0 | 52.0 | Download | Download | Contact Us |
EWS FSC12CS4 | 1.6 | 6.0 | 8.0 | 24.0 | 40.0 | 54.0 | Download | Download | Contact Us |
EWS FSC12CS5 | 2.0 | 7.5 | 10.0 | 30.0 | 44.0 | 54.0 | Download | Download | Contact Us |
EWS FSC12CS6 | 2.4 | 9.0 | 12.0 | 36.0 | 42.0 | 54.0 | Download | Download | Contact Us |
Triplex Progressive

Model | Flow Rate (GPM) |
Performance Data Sheet |
Installation Drawing |
Engineering Specification |
|||||
---|---|---|---|---|---|---|---|---|---|
Min | Chloramine | TOC | Chlorine | 15psi ΔP | 25psi ΔP | ||||
EWS FSC13CS1 | 0.4 | 2.4 | 3.0 | 9.0 | 42.0 | 63.0 | Download | Download | Contact Us |
EWS FSC13CS1.5 | 0.6 | 3.3 | 4.5 | 13.5 | 42.0 | 63.0 | Download | Download | Contact Us |
EWS FSC13CS2 | 0.8 | 4.5 | 6.0 | 18.0 | 54.0 | 72.0 | Download | Download | Contact Us |
EWS FSC13CS2.5 | 1.0 | 5.7 | 7.5 | 22.5 | 57.0 | 75.0 | Download | Download | Contact Us |
EWS FSC13CS3 | 1.2 | 6.8 | 9.0 | 27.0 | 57.0 | 78.0 | Download | Download | Contact Us |
EWS FSC13CS4 | 1.6 | 9.0 | 12.0 | 36.0 | 60.0 | 81.0 | Download | Download | Contact Us |
EWS FSC13CS5 | 2.0 | 11.3 | 15.0 | 45.0 | 66.0 | 81.0 | Download | Download | Contact Us |
EWS FSC13CS6 | 2.4 | 13.5 | 18.0 | 54.0 | 63.0 | 81.0 | Download | Download | Contact Us |
Quadplex Progressive

Model | Flow Rate (GPM) |
Performance Data Sheet |
Installation Drawing |
Engineering Specification |
|||||
---|---|---|---|---|---|---|---|---|---|
Min | Chloramine | TOC | Chlorine | 15psi ΔP | 25psi ΔP | ||||
EWS FSC14CS1 | 0.2 | 3.2 | 4.0 | 12.0 | 56.0 | 84.0 | Download | Download | Contact Us |
EWS FSC14CS1.5 | 0.6 | 4.4 | 6.0 | 18.0 | 56.0 | 84.0 | Download | Download | Contact Us |
EWS FSC14CS2 | 0.8 | 6.0 | 8.0 | 24.0 | 72.0 | 96.0 | Download | Download | Contact Us |
EWS FSC14CS2.5 | 1.0 | 7.6 | 10.0 | 30.0 | 76.0 | 100.0 | Download | Download | Contact Us |
EWS FSC14CS3 | 1.2 | 9.0 | 12.0 | 36.0 | 76.0 | 104.0 | Download | Download | Contact Us |
EWS FSC14CS4 | 1.6 | 12.0 | 16.0 | 48.0 | 80.0 | 108.0 | Download | Download | Contact Us |
EWS FSC14CS5 | 2.0 | 15.0 | 20.0 | 60.0 | 88.0 | 108.0 | Download | Download | Contact Us |
EWS FSC14CS6 | 2.4 | 18.0 | 24.0 | 72.0 | 84.0 | 104.0 | Download | Download | Contact Us |
Fiveplex Progressive

Model | Flow Rate (GPM) |
Performance Data Sheet |
Installation Drawing |
Engineering Specification |
|||||
---|---|---|---|---|---|---|---|---|---|
Min | Chloramine | TOC | Chlorine | 15psi ΔP | 25psi ΔP | ||||
EWS FSC15CS1 | 0.4 | 4.0 | 5.0 | 15.0 | 70.0 | 105.0 | Download | Download | Contact Us |
EWS FSC15CS1.5 | 0.6 | 5.5 | 7.5 | 22.5 | 70.0 | 105.0 | Download | Download | Contact Us |
EWS FSC15CS2 | 0.8 | 7.5 | 10.0 | 30.0 | 90.0 | 120.0 | Download | Download | Contact Us |
EWS FSC15CS2.5 | 1.0 | 9.5 | 12.5 | 37.5 | 95.0 | 125.0 | Download | Download | Contact Us |
EWS FSC15CS3 | 1.2 | 11.3 | 15.0 | 45.0 | 95.0 | 130.0 | Download | Download | Contact Us |
EWS FSC15CS4 | 1.6 | 15.0 | 20.0 | 60.0 | 100.0 | 135.0 | Download | Download | Contact Us |
EWS FSC15CS5 | 2.0 | 18.8 | 25.0 | 75.0 | 110.0 | 135.0 | Download | Download | Contact Us |
EWS FSC15CS6 | 2.4 | 22.5 | 30.0 | 90.0 | 105.0 | 135.0 | Download | Download | Contact Us |
Sixplex Progressive

Model | Flow Rate (GPM) |
Performance Data Sheet |
Installation Drawing |
Engineering Specification |
|||||
---|---|---|---|---|---|---|---|---|---|
Min | Chloramine | TOC | Chlorine | 15psi ΔP | 25psi ΔP | ||||
EWS FSC16CS1 | 0.4 | 4.8 | 6.0 | 18.0 | 84.0 | 126.0 | Download | Download | Contact Us |
EWS FSC16CS1.5 | 0.6 | 6.6 | 9.0 | 27.0 | 84.0 | 126.0 | Download | Download | Contact Us |
EWS FSC16CS2 | 0.8 | 9.0 | 12.0 | 36.0 | 108.0 | 144.0 | Download | Download | Contact Us |
EWS FSC16CS2.5 | 1.0 | 11.4 | 15.0 | 45.0 | 114.0 | 150.0 | Download | Download | Contact Us |
EWS FSC16CS3 | 1.2 | 13.5 | 18.0 | 54.0 | 114.0 | 156.0 | Download | Download | Contact Us |
EWS FSC16CS4 | 1.6 | 18.0 | 24.0 | 72.0 | 120.0 | 162.0 | Download | Download | Contact Us |
EWS FSC16CS5 | 2.0 | 22.5 | 30.0 | 90.0 | 132.0 | 162.0 | Download | Download | Contact Us |
EWS FSC16CS6 | 2.4 | 27.0 | 36.0 | 108.0 | 126.0 | 162.0 | Download | Download | Contact Us |