Progressive Flow EWS SP3 Series Commercial Water Softeners
- Flow Rate: 6.3 - 900 GPM
- Control Valve Size: 3.0"
- 24 hour operation
Features:
- System designs up to 6 vessels
- External Electronic Flow Meters
- Fully adjustable 9 cycle valve
- Eliminates potential channelling for low flow conditions
- Progressive flow on demand soft water
- Four methods to initiate regeneration: metered immediate, metered delayed, time clock delayed, or pressure differiential
- System Controller Softeners utilize NHWB valves to initiate regenerations and progressive flow system operations
Need help sizing a water softener?
Use our Excalibur Sizing Calculators to determine the appropriate water softener for your commercial project.
Duplex Progressive

Service Flow (GPM)
ALL
80-170
171-300
Model | Capacity (grains) | Flow Rate (GPM) |
Performance Data Sheet |
Installation Drawing |
Engineering Specification |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
15lbs/ft3 | 10lbs/ft3 | 6lbs/ft3 | Max System | Min | Critical | Service | 15psi ΔP | 25psi ΔP | ||||
EWS SC32300 | 300,000 | 270,000 | 200,000 | 600,000 | 6.3 | 50.0 | 80.0 | 196.0 | 252.0 | Download | Download | Download |
EWS SC32450 | 450,000 | 405,000 | 300,000 | 900,000 | 9.8 | 80.0 | 120.0 | 288.0 | 372.0 | Download | Download | Download |
EWS SC32600 | 600,000 | 540,000 | 400,000 | 1,200,000 | 14.1 | 120.0 | 170.0 | 344.0 | 444.0 | Download | Download | Download |
EWS SC32750 | 750,000 | 675,000 | 500,000 | 1,500,000 | 19.2 | 150.0 | 230.0 | 380.0 | 488.0 | Download | Download | Download |
EWS SC32900 | 900,000 | 810,000 | 600,000 | 1,800,000 | 19.2 | 150.0 | 230.0 | 360.0 | 460.0 | Download | Download | Download |
EWS SC321200 | 1,200,000 | 1,080,000 | 800,000 | 2,400,000 | 25.0 | 200.0 | 300.0 | 388.0 | 500.0 | Download | Download | Download |
Model | Capacity (grains) | Flow Rate (GPM) |
Performance Data Sheet |
Installation Drawing |
Engineering Specification |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
15lbs/ft3 | 10lbs/ft3 | 6lbs/ft3 | Max System | Min | Critical | Service | 15psi ΔP | 25psi ΔP | ||||
EWS SC32300 | 300,000 | 270,000 | 200,000 | 600,000 | 6.3 | 50.0 | 80.0 | 196.0 | 252.0 | Download | Download | Download |
EWS SC32450 | 450,000 | 405,000 | 300,000 | 900,000 | 9.8 | 80.0 | 120.0 | 288.0 | 372.0 | Download | Download | Download |
EWS SC32600 | 600,000 | 540,000 | 400,000 | 1,200,000 | 14.1 | 120.0 | 170.0 | 344.0 | 444.0 | Download | Download | Download |
Model | Capacity (grains) | Flow Rate (GPM) |
Performance Data Sheet |
Installation Drawing |
Engineering Specification |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
15lbs/ft3 | 10lbs/ft3 | 6lbs/ft3 | Max System | Min | Critical | Service | 15psi ΔP | 25psi ΔP | ||||
EWS SC32750 | 750,000 | 675,000 | 500,000 | 1,500,000 | 19.2 | 150.0 | 230.0 | 380.0 | 488.0 | Download | Download | Download |
EWS SC32900 | 900,000 | 810,000 | 600,000 | 1,800,000 | 19.2 | 150.0 | 230.0 | 360.0 | 460.0 | Download | Download | Download |
EWS SC321200 | 1,200,000 | 1,080,000 | 800,000 | 2,400,000 | 25.0 | 200.0 | 300.0 | 388.0 | 500.0 | Download | Download | Download |
Triplex Progressive

Service Flow (GPM)
ALL
160-340
341-600
Model | Capacity (grains) | Flow Rate (GPM) |
Performance Data Sheet |
Installation Drawing |
Engineering Specification |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
15lbs/ft3 | 10lbs/ft3 | 6lbs/ft3 | Max System | Min | Critical | Service | 15psi ΔP | 25psi ΔP | ||||
EWS SC33300 | 300,000 | 270,000 | 200,000 | 1,200,000 | 6.3 | 100.0 | 160.0 | 392.0 | 504.0 | Download | Download | Download |
EWS SC33450 | 450,000 | 405,000 | 300,000 | 1,800,000 | 9.8 | 160.0 | 240.0 | 576.0 | 744.0 | Download | Download | Download |
EWS SC33600 | 600,000 | 540,000 | 400,000 | 2,400,000 | 14.1 | 240.0 | 340.0 | 688.0 | 888.0 | Download | Download | Download |
EWS SC33750 | 750,000 | 675,000 | 500,000 | 3,000,000 | 19.2 | 300.0 | 460.0 | 760.0 | 976.0 | Download | Download | Download |
EWS SC33900 | 900,000 | 810,000 | 600,000 | 3,600,000 | 19.2 | 300.0 | 460.0 | 720.0 | 920.0 | Download | Download | Download |
EWS SC331200 | 1,200,000 | 1,080,000 | 800,000 | 4,800,000 | 25.0 | 400.0 | 600.0 | 776.0 | 1,000.0 | Download | Download | Download |
Model | Capacity (grains) | Flow Rate (GPM) |
Performance Data Sheet |
Installation Drawing |
Engineering Specification |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
15lbs/ft3 | 10lbs/ft3 | 6lbs/ft3 | Max System | Min | Critical | Service | 15psi ΔP | 25psi ΔP | ||||
EWS SC33300 | 300,000 | 270,000 | 200,000 | 1,200,000 | 6.3 | 100.0 | 160.0 | 392.0 | 504.0 | Download | Download | Download |
EWS SC33450 | 450,000 | 405,000 | 300,000 | 1,800,000 | 9.8 | 160.0 | 240.0 | 576.0 | 744.0 | Download | Download | Download |
EWS SC33600 | 600,000 | 540,000 | 400,000 | 2,400,000 | 14.1 | 240.0 | 340.0 | 688.0 | 888.0 | Download | Download | Download |
Model | Capacity (grains) | Flow Rate (GPM) |
Performance Data Sheet |
Installation Drawing |
Engineering Specification |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
15lbs/ft3 | 10lbs/ft3 | 6lbs/ft3 | Max System | Min | Critical | Service | 15psi ΔP | 25psi ΔP | ||||
EWS SC33750 | 750,000 | 675,000 | 500,000 | 3,000,000 | 19.2 | 300.0 | 460.0 | 760.0 | 976.0 | Download | Download | Download |
EWS SC33900 | 900,000 | 810,000 | 600,000 | 3,600,000 | 19.2 | 300.0 | 460.0 | 720.0 | 920.0 | Download | Download | Download |
EWS SC331200 | 1,200,000 | 1,080,000 | 800,000 | 4,800,000 | 25.0 | 400.0 | 600.0 | 776.0 | 1,000.0 | Download | Download | Download |
Quadplex Progressive

Service Flow (GPM)
ALL
160-340
341-600
Model | Capacity (grains) | Flow Rate (GPM) |
Performance Data Sheet |
Installation Drawing |
Engineering Specification |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
15lbs/ft3 | 10lbs/ft3 | 6lbs/ft3 | Max System | Min | Critical | Service | 15psi ΔP | 25psi ΔP | ||||
EWS SC34300 | 300,000 | 270,000 | 200,000 | 1,200,000 | 6.3 | 100.0 | 160.0 | 392.0 | 504.0 | Download | Download | Download |
EWS SC34450 | 450,000 | 405,000 | 300,000 | 1,800,000 | 9.8 | 160.0 | 240.0 | 576.0 | 744.0 | Download | Download | Download |
EWS SC34600 | 600,000 | 540,000 | 400,000 | 2,400,000 | 14.1 | 240.0 | 340.0 | 688.0 | 888.0 | Download | Download | Download |
EWS SC34750 | 750,000 | 675,000 | 500,000 | 3,000,000 | 19.2 | 300.0 | 460.0 | 760.0 | 976.0 | Download | Download | Download |
EWS SC34900 | 900,000 | 810,000 | 600,000 | 3,600,000 | 19.2 | 300.0 | 460.0 | 720.0 | 920.0 | Download | Download | Download |
EWS SC341200 | 1,200,000 | 1,080,000 | 800,000 | 4,800,000 | 25.0 | 400.0 | 600.0 | 776.0 | 1,000.0 | Download | Download | Download |
Model | Capacity (grains) | Flow Rate (GPM) |
Performance Data Sheet |
Installation Drawing |
Engineering Specification |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
15lbs/ft3 | 10lbs/ft3 | 6lbs/ft3 | Max System | Min | Critical | Service | 15psi ΔP | 25psi ΔP | ||||
EWS SC34300 | 300,000 | 270,000 | 200,000 | 1,200,000 | 6.3 | 100.0 | 160.0 | 392.0 | 504.0 | Download | Download | Download |
EWS SC34450 | 450,000 | 405,000 | 300,000 | 1,800,000 | 9.8 | 160.0 | 240.0 | 576.0 | 744.0 | Download | Download | Download |
EWS SC34600 | 600,000 | 540,000 | 400,000 | 2,400,000 | 14.1 | 240.0 | 340.0 | 688.0 | 888.0 | Download | Download | Download |
Model | Capacity (grains) | Flow Rate (GPM) |
Performance Data Sheet |
Installation Drawing |
Engineering Specification |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
15lbs/ft3 | 10lbs/ft3 | 6lbs/ft3 | Max System | Min | Critical | Service | 15psi ΔP | 25psi ΔP | ||||
EWS SC34750 | 750,000 | 675,000 | 500,000 | 3,000,000 | 19.2 | 300.0 | 460.0 | 760.0 | 976.0 | Download | Download | Download |
EWS SC34900 | 900,000 | 810,000 | 600,000 | 3,600,000 | 19.2 | 300.0 | 460.0 | 720.0 | 920.0 | Download | Download | Download |
EWS SC341200 | 1,200,000 | 1,080,000 | 800,000 | 4,800,000 | 25.0 | 400.0 | 600.0 | 776.0 | 1,000.0 | Download | Download | Download |
Fiveplex Progressive

Service Flow (GPM)
ALL
200-425
426-750
Model | Capacity (grains) | Flow Rate (GPM) |
Performance Data Sheet |
Installation Drawing |
Engineering Specification |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
15lbs/ft3 | 10lbs/ft3 | 6lbs/ft3 | Max System | Min | Critical | Service | 15psi ΔP | 25psi ΔP | ||||
EWS SC35300 | 300,000 | 270,000 | 200,000 | 1,500,000 | 6.3 | 125.0 | 200.0 | 490.0 | 630.0 | Download | Download | Download |
EWS SC35450 | 450,000 | 405,000 | 300,000 | 2,250,000 | 9.8 | 200.0 | 300.0 | 720.0 | 930.0 | Download | Download | Download |
EWS SC35600 | 600,000 | 540,000 | 400,000 | 3,000,000 | 14.1 | 300.0 | 425.0 | 860.0 | 1,110.0 | Download | Download | Download |
EWS SC35750 | 750,000 | 675,000 | 500,000 | 3,750,000 | 19.2 | 375.0 | 575.0 | 950.0 | 1,220.0 | Download | Download | Download |
EWS SC35900 | 900,000 | 810,000 | 600,000 | 4,500,000 | 19.2 | 375.0 | 575.0 | 900.0 | 1,150.0 | Download | Download | Download |
EWS SC351200 | 1,200,000 | 1,080,000 | 800,000 | 6,000,000 | 25.0 | 500.0 | 750.0 | 970.0 | 1,250.0 | Download | Download | Download |
Model | Capacity (grains) | Flow Rate (GPM) |
Performance Data Sheet |
Installation Drawing |
Engineering Specification |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
15lbs/ft3 | 10lbs/ft3 | 6lbs/ft3 | Max System | Min | Critical | Service | 15psi ΔP | 25psi ΔP | ||||
EWS SC35300 | 300,000 | 270,000 | 200,000 | 1,500,000 | 6.3 | 125.0 | 200.0 | 490.0 | 630.0 | Download | Download | Download |
EWS SC35450 | 450,000 | 405,000 | 300,000 | 2,250,000 | 9.8 | 200.0 | 300.0 | 720.0 | 930.0 | Download | Download | Download |
EWS SC35600 | 600,000 | 540,000 | 400,000 | 3,000,000 | 14.1 | 300.0 | 425.0 | 860.0 | 1,110.0 | Download | Download | Download |
Model | Capacity (grains) | Flow Rate (GPM) |
Performance Data Sheet |
Installation Drawing |
Engineering Specification |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
15lbs/ft3 | 10lbs/ft3 | 6lbs/ft3 | Max System | Min | Critical | Service | 15psi ΔP | 25psi ΔP | ||||
EWS SC35750 | 750,000 | 675,000 | 500,000 | 3,750,000 | 19.2 | 375.0 | 575.0 | 950.0 | 1,220.0 | Download | Download | Download |
EWS SC35900 | 900,000 | 810,000 | 600,000 | 4,500,000 | 19.2 | 375.0 | 575.0 | 900.0 | 1,150.0 | Download | Download | Download |
EWS SC351200 | 1,200,000 | 1,080,000 | 800,000 | 6,000,000 | 25.0 | 500.0 | 750.0 | 970.0 | 1,250.0 | Download | Download | Download |
Sixplex Progressive

Service Flow (GPM)
ALL
240-510
511-900
Model | Capacity (grains) | Flow Rate (GPM) |
Performance Data Sheet |
Installation Drawing |
Engineering Specification |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
15lbs/ft3 | 10lbs/ft3 | 6lbs/ft3 | Max System | Min | Critical | Service | 15psi ΔP | 25psi ΔP | ||||
EWS SC36300 | 300,000 | 270,000 | 200,000 | 1,800,000 | 6.3 | 150.0 | 240.0 | 588.0 | 756.0 | Download | Download | Download |
EWS SC36450 | 450,000 | 405,000 | 300,000 | 2,700,000 | 9.8 | 240.0 | 360.0 | 864.0 | 1,116.0 | Download | Download | Download |
EWS SC36600 | 600,000 | 540,000 | 400,000 | 3,600,000 | 14.1 | 360.0 | 510.0 | 1,032.0 | 1,332.0 | Download | Download | Download |
EWS SC36750 | 750,000 | 675,000 | 500,000 | 4,500,000 | 19.2 | 450.0 | 690.0 | 1,140.0 | 1,464.0 | Download | Download | Download |
EWS SC36900 | 900,000 | 810,000 | 600,000 | 5,400,000 | 19.2 | 450.0 | 690.0 | 1,080.0 | 1,380.0 | Download | Download | Download |
EWS SC361200 | 1,200,000 | 1,080,000 | 800,000 | 7,200,000 | 25.0 | 600.0 | 900.0 | 1,164.0 | 1,500.0 | Download | Download | Download |
Model | Capacity (grains) | Flow Rate (GPM) |
Performance Data Sheet |
Installation Drawing |
Engineering Specification |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
15lbs/ft3 | 10lbs/ft3 | 6lbs/ft3 | Max System | Min | Critical | Service | 15psi ΔP | 25psi ΔP | ||||
EWS SC36300 | 300,000 | 270,000 | 200,000 | 1,800,000 | 6.3 | 150.0 | 240.0 | 588.0 | 756.0 | Download | Download | Download |
EWS SC36450 | 450,000 | 405,000 | 300,000 | 2,700,000 | 9.8 | 240.0 | 360.0 | 864.0 | 1,116.0 | Download | Download | Download |
EWS SC36600 | 600,000 | 540,000 | 400,000 | 3,600,000 | 14.1 | 360.0 | 510.0 | 1,032.0 | 1,332.0 | Download | Download | Download |
Model | Capacity (grains) | Flow Rate (GPM) |
Performance Data Sheet |
Installation Drawing |
Engineering Specification |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
15lbs/ft3 | 10lbs/ft3 | 6lbs/ft3 | Max System | Min | Critical | Service | 15psi ΔP | 25psi ΔP | ||||
EWS SC36750 | 750,000 | 675,000 | 500,000 | 4,500,000 | 19.2 | 450.0 | 690.0 | 1,140.0 | 1,464.0 | Download | Download | Download |
EWS SC36900 | 900,000 | 810,000 | 600,000 | 5,400,000 | 19.2 | 450.0 | 690.0 | 1,080.0 | 1,380.0 | Download | Download | Download |
EWS SC361200 | 1,200,000 | 1,080,000 | 800,000 | 7,200,000 | 25.0 | 600.0 | 900.0 | 1,164.0 | 1,500.0 | Download | Download | Download |