Residential
Excalibur logo - quality through innovation

Commercial Water Softening, Filtration, and Purification Solutions

Canadian red maple leaf.

Proud Canadian Manufacturer

Advanced high-efficiency standard turnkey engineered designs for all commercial applications.

|

Progressive Flow EWS SP2HF Series Commercial Water Softeners

Features:

Need help sizing a water softener?

Use our Excalibur Sizing Calculators to determine the appropriate water softener for your commercial project.

Duplex Progressive

Excalibur Commercial EWS-SC2HF21200 Duplex Progressive Flow Water Softener

Service Flow (GPM)

Model Capacity (grains) Flow Rate (GPM) Performance
Data Sheet
Installation
Drawing
Engineering
Specification
15lbs/ft3 10lbs/ft3 6lbs/ft3 Max System Min Critical Service 15psi ΔP 25psi ΔP
EWS SC2HF2150 150,000 135,000 100,000 300,000 3.5 28.0 42.0 108.0 140.0 Contact Us Contact Us Contact Us
EWS SC2HF2180 180,000 162,000 120,000 360,000 3.5 28.0 42.0 104.0 134.0 Contact Us Contact Us Contact Us
EWS SC2HF2210 210,000 189,000 140,000 420,000 4.8 38.0 60.0 136.0 176.0 Contact Us Contact Us Contact Us
EWS SC2HF2240 240,000 216,000 160,000 480,000 6.3 50.0 80.0 154.0 200.0 Contact Us Contact Us Contact Us
EWS SC2HF2300 300,000 270,000 200,000 600,000 6.3 50.0 80.0 150.0 194.0 Contact Us Contact Us Contact Us
EWS SC2HF2450 450,000 405,000 300,000 900,000 9.8 80.0 120.0 176.0 226.0 Contact Us Contact Us Contact Us
EWS SC2HF2600 600,000 540,000 400,000 1,200,000 14.1 120.0 170.0 194.0 250.0 Contact Us Contact Us Contact Us
EWS SC2HF2750 750,000 675,000 500,000 1,500,000 19.2 150.0 230.0 212.0 250.0 Contact Us Contact Us Contact Us
EWS SC2HF2900 900,000 810,000 600,000 1,800,000 19.2 150.0 230.0 200.0 250.0 Contact Us Contact Us Contact Us
EWS SC2HF21200 1,200,000 1,080,000 800,000 2,400,000 25.0 200.0 250.0 210.0 250.0 Contact Us Contact Us Contact Us

Triplex Progressive

Excalibur Commercial EWS-SC2HF31200 Triplex Progressive Flow Water Softener

Service Flow (GPM)

Model Capacity (grains) Flow Rate (GPM) Performance
Data Sheet
Installation
Drawing
Engineering
Specification
15lbs/ft3 10lbs/ft3 6lbs/ft3 Max System Min Critical Service 15psi ΔP 25psi ΔP
EWS SC2HF3150 150,000 135,000 100,000 450,000 3.5 42.0 63.0 162.0 210.0 Contact Us Contact Us Contact Us
EWS SC2HF3180 180,000 162,000 120,000 540,000 3.5 42.0 63.0 156.0 201.0 Contact Us Contact Us Contact Us
EWS SC2HF3210 210,000 189,000 140,000 630,000 4.8 57.0 90.0 204.0 264.0 Contact Us Contact Us Contact Us
EWS SC2HF3240 240,000 216,000 160,000 720,000 6.3 75.0 120.0 231.0 300,0 Contact Us Contact Us Contact Us
EWS SC2HF3300 300,000 270,000 200,000 900,000 6.3 75.0 120.0 225.0 291.0 Contact Us Contact Us Contact Us
EWS SC2HF3450 450,000 405,000 300,000 1,350,000 9.8 120.0 180.0 264.0 339.0 Contact Us Contact Us Contact Us
EWS SC2HF3600 600,000 540.000 400,000 1,800,000 14.1 180.0 255.0 291.0 375.0 Contact Us Contact Us Contact Us
EWS SC2HF3750 750,000 675,000 500,000 2,250,000 19.2 225.0 345.0 318.0 375.0 Contact Us Contact Us Contact Us
EWS SC2HF3900 900,000 810,000 600,000 2,700,000 19.2 225.0 345.0 300.0 375.0 Contact Us Contact Us Contact Us
EWS SC2HF31200 1,200,000 1,080,000 800,000 3,600,000 25.0 375.0 375.0 315.0 375.0 Contact Us Contact Us Contact Us

Quadplex Progressive

Excalibur Commercial EWS-SC2HF4900 Quadplex Progressive Flow Water Softener

Service Flow (GPM)

Model Capacity (grains) Flow Rate (GPM) Performance
Data Sheet
Installation
Drawing
Engineering
Specification
15lbs/ft3 10lbs/ft3 6lbs/ft3 Max System Min Critical Service 15psi ΔP 25psi ΔP
EWS SC2HF4150 150,000 135,000 100,000 600,000 3.5 56.0 84.0 216.0 280.0 Contact Us Contact Us Contact Us
EWS SC2HF4180 180,000 162,000 120,000 720,000 3.5 56.0 84.0 208.0 268.0 Contact Us Contact Us Contact Us
EWS SC2HF4210 210,000 189,000 140,000 840,000 4.8 76.0 120.0 272.0 352.0 Contact Us Contact Us Contact Us
EWS SC2HF4240 240,000 216,000 160,000 960,000 6.3 100.0 160.0 308.0 400.0 Contact Us Contact Us Contact Us
EWS SC2HF4300 300,000 270,000 200,000 1,200,000 6.3 100.0 160.0 300.0 388.0 Contact Us Contact Us Contact Us
EWS SC2HF4450 450,000 405,000 300,000 1,800,000 9.8 160.0 240.0 352.0 452.0 Contact Us Contact Us Contact Us
EWS SC2HF4600 600,000 540,000 400,000 2,400,000 14.1 240.0 340.0 388.0 500.0 Contact Us Contact Us Contact Us
EWS SC2HF4750 750,000 675,000 500,000 3.000,000 19.2 300.0 460.0 424.0 500.0 Contact Us Contact Us Contact Us
EWS SC2HF4900 900,000 810,000 600,000 3,600,000 19.2 300.0 460.0 400.0 500.0 Contact Us Contact Us Contact Us
EWS SC2HF41200 1,200,000 1,080,000 800,000 4,800,000 25.0 400.0 500.0 420.0 500.0 Contact Us Contact Us Contact Us

Fiveplex Progressive

Excalibur Commercial EWS-SC2HF51200 Fiveplex Progressive Flow Water Softener

Service Flow (GPM)

Model Capacity (grains) Flow Rate (GPM) Performance
Data Sheet
Installation
Drawing
Engineering
Specification
15lbs/ft3 10lbs/ft3 6lbs/ft3 Max System Min Critical Service 15psi ΔP 25psi ΔP
EWS SC2HF5150 150,000 135,000 100,000 750,000 3.5 70.0 105.0 270.0 350.0 Contact Us Contact Us Contact Us
EWS SC2HF5180 180,000 160,000 120,000 900,000 3.5 70.0 105.0 260.0 335.0 Contact Us Contact Us Contact Us
EWS SC2HF5210 210,000 189,000 140.000 1,050,000 4.8 95.0 150.0 340.0 440.0 Contact Us Contact Us Contact Us
EWS SC2HF5240 240,000 26,000 160,000 1,200,000 6.3 125.0 200.0 385.0 500.0 Contact Us Contact Us Contact Us
EWS SC2HF5300 300,000 270,000 200,000 1,500,000 6.3 125.0 200.0 375.0 485.0 Contact Us Contact Us Contact Us
EWS SC2HF5450 450,000 405,000 300,000 2,250,000 9.8 200.0 300.0 440.0 565.0 Contact Us Contact Us Contact Us
EWS SC2HF5600 600,000 540,000 400,000 3,000,000 14.1 300.0 425.0 485.0 625.0 Contact Us Contact Us Contact Us
EWS SC2HF5750 750,000 675,000 500.000 3,750,000 19.2 275.0 575.0 530.0 625.0 Contact Us Contact Us Contact Us
EWS SC2HF5900 900,000 810,000 600,000 4,500,000 19.2 375.0 575.0 500.0 625.0 Contact Us Contact Us Contact Us
EWS SC2HF51200 1,200,000 1,080,000 600,000 6,000,000 25.0 500.0 625.0 525.0 625.0 Contact Us Contact Us Contact Us

Sixplex Progressive

Excalibur Commercial EWS-SC2HF61200 Sixplex Progressive Flow Water Softener

Service Flow (GPM)

Model Capacity (grains) Flow Rate (GPM) Performance
Data Sheet
Installation
Drawing
Engineering
Specification
15lbs/ft3 10lbs/ft3 6lbs/ft3 Max System Min Critical Service 15psi ΔP 25psi ΔP
EWS SC2HF6150 150,000 135,000 100,000 900,000 3.5 84.0 126.0 324.0 420.0 Contact Us Contact Us Contact Us
EWS SC2HF6180 180,000 162,000 120,000 1,080,000 3.5 84.0 126.0 312.0 402.0 Contact Us Contact Us Contact Us
EWS SC2HF6210 210,000 189,000 140,000 1,260,000 4.8 114.0 180.0 408.0 528.0 Contact Us Contact Us Contact Us
EWS SC2HF6240 240,000 216,000 160,000 1,440,000 6.3 150.0 240.0 450.0 582.0 Contact Us Contact Us Contact Us
EWS SC2HF6300 300,000 270,000 200,000 1,800,000 6.3 150.0 240.0 450.0 582.0 Contact Us Contact Us Contact Us
EWS SC2HF6450 450,000 405,000 300,000 2,700,000 9.8 240.0 360.0 528.0 678.0 Contact Us Contact Us Contact Us
EWS SC2HF6600 600,000 540,000 400,000 3,600,000 14.1 360.0 210.0 582.0 750.0 Contact Us Contact Us Contact Us
EWS SC2HF6750 750,000 675,000 500,000 4,500,000 19.2 450.0 690.0 636.0 750.0 Contact Us Contact Us Contact Us
EWS SC2HF6900 900,000 810,000 600,000 5,400,000 19.2 450.0 690.0 600.0 750.0 Contact Us Contact Us Contact Us
EWS SC2HF61200 1,200,000 1,080,000 800,000 7,200,000 25.0 600.0 750.0 630.0 750.0 Contact Us Contact Us Contact Us
Scroll to Top