Progressive Flow EWS SC15 Series Commercial Water Softeners
- Flow Rate: 2.8 - 240 GPM
- Control Valve Size: 1.5"
- 24 hour operation
Features:
- System designs up to 6 vessels
- External Electronic Flow Meters
- Fully adjustable 6 cycle valve
- Eliminates potential channelling for low flow conditions
- Progressive flow on demand soft water
- Four methods to initiate regeneration: metered immediate, metered delayed, time clock delayed, or pressure differiential
- System Controller Softeners utilize NHWB valves to initiate regenerations and progressive flow system operations
Need help sizing a water softener?
Use our Excalibur Sizing Calculators to determine the appropriate water softener for your commercial project.
Duplex Progressive

Service Flow (GPM)
ALL
34-42
43-80
Model | Capacity (grains) | Flow Rate (GPM) |
Performance Data Sheet |
Installation Drawing |
Engineering Specification |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
15lbs/ft3 | 10lbs/ft3 | 6lbs/ft3 | Max System | Min | Critical | Service | 15psi ΔP | 25psi ΔP | ||||
EWS SC152120 | 120,000 | 108,000 | 80,000 | 240,000 | 2.8 | 22.0 | 34.0 | 72.0 | 100.0 | Download | Download | Download |
EWS SC152150 | 150,000 | 135,000 | 100,000 | 300,000 | 3.5 | 28.0 | 42.0 | 80.0 | 108.0 | Download | Download | Download |
EWS SC152180 | 180,000 | 162,000 | 120,000 | 360,000 | 3.5 | 28.0 | 42.0 | 74.0 | 104.0 | Download | Download | Download |
EWS SC152210 | 210,000 | 189,000 | 140,000 | 420,000 | 4.8 | 38.0 | 60.0 | 86.0 | 116.0 | Download | Download | Download |
EWS SC152300 | 300,000 | 270,000 | 200,000 | 600,000 | 6.3 | 50.0 | 80.0 | 90.0 | 120.0 | Download | Download | Download |
Model | Capacity (grains) | Flow Rate (GPM) |
Performance Data Sheet |
Installation Drawing |
Engineering Specification |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
15lbs/ft3 | 10lbs/ft3 | 6lbs/ft3 | Max System | Min | Critical | Service | 15psi ΔP | 25psi ΔP | ||||
EWS SC152120 | 120,000 | 108,000 | 80,000 | 240,000 | 2.8 | 22.0 | 34.0 | 72.0 | 100.0 | Download | Download | Download |
EWS SC152150 | 150,000 | 135,000 | 100,000 | 300,000 | 3.5 | 28.0 | 42.0 | 80.0 | 108.0 | Download | Download | Download |
EWS SC152180 | 180,000 | 162,000 | 120,000 | 360,000 | 3.5 | 28.0 | 42.0 | 74.0 | 104.0 | Download | Download | Download |
Model | Capacity (grains) | Flow Rate (GPM) |
Performance Data Sheet |
Installation Drawing |
Engineering Specification |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
15lbs/ft3 | 10lbs/ft3 | 6lbs/ft3 | Max System | Min | Critical | Service | 15psi ΔP | 25psi ΔP | ||||
EWS SC152210 | 210,000 | 189,000 | 140,000 | 420,000 | 4.8 | 38.0 | 60.0 | 86.0 | 116.0 | Download | Download | Download |
EWS SC152300 | 300,000 | 270,000 | 200,000 | 600,000 | 6.3 | 50.0 | 80.0 | 90.0 | 120.0 | Download | Download | Download |
Triplex Progressive

Service Flow (GPM)
ALL
51-63
64-120
Model | Capacity (grains) | Flow Rate (GPM) |
Performance Data Sheet |
Installation Drawing |
Engineering Specification |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
15lbs/ft3 | 10lbs/ft3 | 6lbs/ft3 | Max System | Min | Critical | Service | 15psi ΔP | 25psi ΔP | ||||
EWS SC153120 | 120,000 | 108,000 | 80,000 | 360,000 | 2.8 | 33.0 | 51.0 | 108.0 | 150.0 | Download | Download | Download |
EWS SC153150 | 150,000 | 135,000 | 100,000 | 450,000 | 3.5 | 42.0 | 63.0 | 120.0 | 162.0 | Download | Download | Download |
EWS SC153180 | 180,000 | 162,000 | 120,000 | 540,000 | 3.5 | 42.0 | 63.0 | 111.0 | 156.0 | Download | Download | Download |
EWS SC153210 | 210,000 | 189,000 | 140,000 | 630,000 | 4.8 | 57.0 | 90.0 | 129.0 | 174.0 | Download | Download | Download |
EWS SC153300 | 300,000 | 270,000 | 200,000 | 900,000 | 6.3 | 75.0 | 120.0 | 135.0 | 180.0 | Download | Download | Download |
Model | Capacity (grains) | Flow Rate (GPM) |
Performance Data Sheet |
Installation Drawing |
Engineering Specification |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
15lbs/ft3 | 10lbs/ft3 | 6lbs/ft3 | Max System | Min | Critical | Service | 15psi ΔP | 25psi ΔP | ||||
EWS SC153120 | 120,000 | 108,000 | 80,000 | 360,000 | 2.8 | 33.0 | 51.0 | 108.0 | 150.0 | Download | Download | Download |
EWS SC153150 | 150,000 | 135,000 | 100,000 | 450,000 | 3.5 | 42.0 | 63.0 | 120.0 | 162.0 | Download | Download | Download |
EWS SC153180 | 180,000 | 162,000 | 120,000 | 540,000 | 3.5 | 42.0 | 63.0 | 111.0 | 156.0 | Download | Download | Download |
Model | Capacity (grains) | Flow Rate (GPM) |
Performance Data Sheet |
Installation Drawing |
Engineering Specification |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
15lbs/ft3 | 10lbs/ft3 | 6lbs/ft3 | Max System | Min | Critical | Service | 15psi ΔP | 25psi ΔP | ||||
EWS SC153210 | 210,000 | 189,000 | 140,000 | 630,000 | 4.8 | 57.0 | 90.0 | 129.0 | 174.0 | Download | Download | Download |
EWS SC153300 | 300,000 | 270,000 | 200,000 | 900,000 | 6.3 | 75.0 | 120.0 | 135.0 | 180.0 | Download | Download | Download |
Quadplex Progressive

Service Flow (GPM)
ALL
68-84
85-160
Model | Capacity (grains) | Flow Rate (GPM) |
Performance Data Sheet |
Installation Drawing |
Engineering Specification |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
15lbs/ft3 | 10lbs/ft3 | 6lbs/ft3 | Max System | Min | Critical | Service | 15psi ΔP | 25psi ΔP | ||||
EWS SC154120 | 120,0000 | 108,000 | 80,000 | 480,000 | 2.8 | 44.0 | 68.0 | 144.0 | 200.0 | Download | Download | Download |
EWS SC154150 | 150,000 | 135,000 | 100,000 | 600,000 | 3.5 | 56.0 | 84.0 | 148.0 | 208.0 | Download | Download | Download |
EWS SC154180 | 180,000 | 162,000 | 120,000 | 720,000 | 3.5 | 56.0 | 84.0 | 148.0 | 208.0 | Download | Download | Download |
EWS SC154210 | 210,000 | 189,000 | 140,000 | 840,000 | 4.8 | 76.0 | 120.0 | 172.0 | 232.0 | Download | Download | Download |
EWS SC154300 | 300,000 | 270,000 | 200,000 | 1,200,000 | 6.3 | 100.0 | 160.0 | 180.0 | 240.0 | Download | Download | Download |
Model | Capacity (grains) | Flow Rate (GPM) |
Performance Data Sheet |
Installation Drawing |
Engineering Specification |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
15lbs/ft3 | 10lbs/ft3 | 6lbs/ft3 | Max System | Min | Critical | Service | 15psi ΔP | 25psi ΔP | ||||
EWS SC154120 | 120,0000 | 108,000 | 80,000 | 480,000 | 2.8 | 44.0 | 68.0 | 144.0 | 200.0 | Download | Download | Download |
EWS SC154150 | 150,000 | 135,000 | 100,000 | 600,000 | 3.5 | 56.0 | 84.0 | 148.0 | 208.0 | Download | Download | Download |
EWS SC154180 | 180,000 | 162,000 | 120,000 | 720,000 | 3.5 | 56.0 | 84.0 | 148.0 | 208.0 | Download | Download | Download |
Model | Capacity (grains) | Flow Rate (GPM) |
Performance Data Sheet |
Installation Drawing |
Engineering Specification |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
15lbs/ft3 | 10lbs/ft3 | 6lbs/ft3 | Max System | Min | Critical | Service | 15psi ΔP | 25psi ΔP | ||||
EWS SC154210 | 210,000 | 189,000 | 140,000 | 840,000 | 4.8 | 76.0 | 120.0 | 172.0 | 232.0 | Download | Download | Download |
EWS SC154300 | 300,000 | 270,000 | 200,000 | 1,200,000 | 6.3 | 100.0 | 160.0 | 180.0 | 240.0 | Download | Download | Download |
Fiveplex Progressive

Service Flow (GPM)
ALL
85-105
106-200
Model | Capacity (grains) | Flow Rate (GPM) |
Performance Data Sheet |
Installation Drawing |
Engineering Specification |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
15lbs/ft3 | 10lbs/ft3 | 6lbs/ft3 | Max System | Min | Critical | Service | 15psi ΔP | 25psi ΔP | ||||
EWS SC155120 | 120,000 | 108,000 | 80,000 | 600,000 | 2.8 | 55.0 | 85.0 | 180.0 | 250.0 | Download | Download | Download |
EWS SC155150 | 150,000 | 135,000 | 100,000 | 750,000 | 3.5 | 70.0 | 105.0 | 200.0 | 270.0 | Download | Download | Download |
EWS SC155180 | 180,000 | 162,000 | 120,000 | 900,000 | 3.5 | 70.0 | 105.0 | 185.0 | 260.0 | Download | Download | Download |
EWS SC155210 | 210,000 | 189,000 | 140,000 | 1,050,000 | 4.8 | 95.0 | 150.0 | 215.0 | 290.0 | Download | Download | Download |
EWS SC155300 | 300,000 | 270,000 | 200,000 | 1,500,000 | 6.3 | 125.0 | 200.0 | 225.0 | 300.0 | Download | Download | Download |
Model | Capacity (grains) | Flow Rate (GPM) |
Performance Data Sheet |
Installation Drawing |
Engineering Specification |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
15lbs/ft3 | 10lbs/ft3 | 6lbs/ft3 | Max System | Min | Critical | Service | 15psi ΔP | 25psi ΔP | ||||
EWS SC155120 | 120,000 | 108,000 | 80,000 | 600,000 | 2.8 | 55.0 | 85.0 | 180.0 | 250.0 | Download | Download | Download |
EWS SC155150 | 150,000 | 135,000 | 100,000 | 750,000 | 3.5 | 70.0 | 105.0 | 200.0 | 270.0 | Download | Download | Download |
EWS SC155180 | 180,000 | 162,000 | 120,000 | 900,000 | 3.5 | 70.0 | 105.0 | 185.0 | 260.0 | Download | Download | Download |
Model | Capacity (grains) | Flow Rate (GPM) |
Performance Data Sheet |
Installation Drawing |
Engineering Specification |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
15lbs/ft3 | 10lbs/ft3 | 6lbs/ft3 | Max System | Min | Critical | Service | 15psi ΔP | 25psi ΔP | ||||
EWS SC155210 | 210,000 | 189,000 | 140,000 | 1,050,000 | 4.8 | 95.0 | 150.0 | 215.0 | 290.0 | Download | Download | Download |
EWS SC155300 | 300,000 | 270,000 | 200,000 | 1,500,000 | 6.3 | 125.0 | 200.0 | 225.0 | 300.0 | Download | Download | Download |
Sixplex Progressive

Service Flow (GPM)
ALL
102-126
127-240
Model | Capacity (grains) | Flow Rate (GPM) |
Performance Data Sheet |
Installation Drawing |
Engineering Specification |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
15lbs/ft3 | 10lbs/ft3 | 6lbs/ft3 | Max System | Min | Critical | Service | 15psi ΔP | 25psi ΔP | ||||
EWS SC156120 | 120,000 | 108,000 | 80,000 | 720,000 | 2.8 | 66.0 | 102.0 | 216.0 | 300.0 | Download | Download | Download |
EWS SC156150 | 150,000 | 135,000 | 100,000 | 900,000 | 3.5 | 84.0 | 126.0 | 240.0 | 324.0 | Download | Download | Download |
EWS SC156180 | 180,000 | 162,000 | 120,000 | 1,080,000 | 3.5 | 84.0 | 126.0 | 222.0 | 312.0 | Download | Download | Download |
EWS SC156210 | 210,000 | 189,000 | 140,000 | 1,260,000 | 4.8 | 114.0 | 180.0 | 258.0 | 348.0 | Download | Download | Download |
EWS SC156300 | 300,000 | 270,000 | 200,000 | 1,800,000 | 6.3 | 150.0 | 240.0 | 270.0 | 360.0 | Download | Download | Download |
Model | Capacity (grains) | Flow Rate (GPM) |
Performance Data Sheet |
Installation Drawing |
Engineering Specification |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
15lbs/ft3 | 10lbs/ft3 | 6lbs/ft3 | Max System | Min | Critical | Service | 15psi ΔP | 25psi ΔP | ||||
EWS SC156120 | 120,000 | 108,000 | 80,000 | 720,000 | 2.8 | 66.0 | 102.0 | 216.0 | 300.0 | Download | Download | Download |
EWS SC156150 | 150,000 | 135,000 | 100,000 | 900,000 | 3.5 | 84.0 | 126.0 | 240.0 | 324.0 | Download | Download | Download |
EWS SC156180 | 180,000 | 162,000 | 120,000 | 1,080,000 | 3.5 | 84.0 | 126.0 | 222.0 | 312.0 | Download | Download | Download |
Model | Capacity (grains) | Flow Rate (GPM) |
Performance Data Sheet |
Installation Drawing |
Engineering Specification |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
15lbs/ft3 | 10lbs/ft3 | 6lbs/ft3 | Max System | Min | Critical | Service | 15psi ΔP | 25psi ΔP | ||||
EWS SC156210 | 210,000 | 189,000 | 140,000 | 1,260,000 | 4.8 | 114.0 | 180.0 | 258.0 | 348.0 | Download | Download | Download |
EWS SC156300 | 300,000 | 270,000 | 200,000 | 1,800,000 | 6.3 | 150.0 | 240.0 | 270.0 | 360.0 | Download | Download | Download |