Progressive Flow EWS FP2HF-AG Series Commercial Turbidity Filters
- Flow Rates: 3.5 - 756 GPM
- Control Valve Size: 2.0" H
- 24 hour operation
Features:
- Internal Electronic Flow Meters
- Fully adjustable 9 cycle valve
- Four methods to initiate regeneration: metered immediate, metered delayed, time clock delayed, or pressure differential
- System Controller Filters utilize NHWB valves to initiate regenerations and progressive flow system operations
- Removes small and large chemical molecules
- Acid wash reduces ash content and arsenic
- Chemical removal to 10 micron such as chlorine, chloramine etc.
Need help sizing a turbidity filter?
Use our Excalibur Sizing Calculators to determine the appropriate turbidity filter for your commercial project.
Duplex Progressive

Model | Flow Rate (GPM) |
Performance Data Sheet |
Installation Drawing |
Engineering Specification |
||||
---|---|---|---|---|---|---|---|---|
Min | 1 Micron | 5 Micron | 15psi ΔP | 25psi ΔP | ||||
EWS FSC2HF2AG5 | 3.5 | 15.0 | 35.4 | 106.0 | 138.0 | Contact Us | Contact Us | Contact Us |
EWS FS22HF2AG7 | 4.8 | 21.0 | 48.2 | 132.0 | 170.0 | Contact Us | Contact Us | Contact Us |
EWS FSC2HF2AG9 | 6.3 | 27.0 | 62.8 | 146.0 | 188.0 | Contact Us | Contact Us | Contact Us |
EWS FSC2HF2AG14 | 9.8 | 42.0 | 98.2 | 168.0 | 218.0 | Contact Us | Contact Us | Contact Us |
EWS FSC2HF2AG21 | 14.1 | 63.0 | 141.4 | 212.0 | 250.0 | Contact Us | Contact Us | Contact Us |
EWS FSC2HF2AG28 | 19.2 | 84.0 | 192.4 | 200.0 | 250.0 | Contact Us | Contact Us | Contact Us |
EWS FSC2HF2AG37 | 25.0 | 111.0 | 252.0 | 210.0 | 250.0 | Contact Us | Contact Us | Contact Us |
Triplex Progressive

Model | Flow Rate (GPM) |
Performance Data Sheet |
Installation Drawing |
Engineering Specification |
||||
---|---|---|---|---|---|---|---|---|
Min | 1 Micron | 5 Micron | 15psi ΔP | 25psi ΔP | ||||
EWS FSC2HF3AG5 | 3.5 | 22.5 | 53.1 | 159.0 | 207.0 | Contact Us | Contact Us | Contact Us |
EWS FS22HF3AG7 | 4.8 | 31.5 | 72.3 | 198.0 | 255.0 | Contact Us | Contact Us | Contact Us |
EWS FSC2HF3AG9 | 6.3 | 40.5 | 94.2 | 219.0 | 282.0 | Contact Us | Contact Us | Contact Us |
EWS FSC2HF3AG14 | 9.8 | 63.0 | 147.3 | 252.0 | 327.0 | Contact Us | Contact Us | Contact Us |
EWS FSC2HF3AG21 | 14.1 | 94.5 | 212.1 | 318.0 | 375.0 | Contact Us | Contact Us | Contact Us |
EWS FSC2HF3AG28 | 19.2 | 126.0 | 288.6 | 300.0 | 375.0 | Contact Us | Contact Us | Contact Us |
EWS FSC2HF3AG37 | 25.0 | 166.5 | 378.0 | 315.0 | 375.0 | Contact Us | Contact Us | Contact Us |
Quadplex Progressive

Model | Flow Rate (GPM) |
Performance Data Sheet |
Installation Drawing |
Engineering Specification |
||||
---|---|---|---|---|---|---|---|---|
Min | 1 Micron | 5 Micron | 15psi ΔP | 25psi ΔP | ||||
EWS FSC2HF4AG5 | 3.5 | 30.0 | 70.8 | 212.0 | 276.0 | Contact Us | Contact Us | Contact Us |
EWS FS22HF4AG7 | 4.8 | 42.0 | 96.4 | 264.0 | 340.0 | Contact Us | Contact Us | Contact Us |
EWS FSC2HF4AG9 | 6.3 | 54.0 | 125.6 | 292.0 | 376.0 | Contact Us | Contact Us | Contact Us |
EWS FSC2HF4AG14 | 9.8 | 84.0 | 196.4 | 336.0 | 436.0 | Contact Us | Contact Us | Contact Us |
EWS FSC2HF4AG21 | 14.1 | 126.0 | 282.8 | 424.0 | 500.0 | Contact Us | Contact Us | Contact Us |
EWS FSC2HF4AG28 | 19.2 | 168.0 | 384.8 | 400.0 | 500.0 | Contact Us | Contact Us | Contact Us |
EWS FSC2HF4AG37 | 25.0 | 222.0 | 504.0 | 420.0 | 500.0 | Contact Us | Contact Us | Contact Us |
Fiveplex Progressive

Model | Flow Rate (GPM) |
Performance Data Sheet |
Installation Drawing |
Engineering Specification |
||||
---|---|---|---|---|---|---|---|---|
Min | 1 Micron | 5 Micron | 15psi ΔP | 25psi ΔP | ||||
EWS FSC2HF5AG5 | 3.5 | 37.5 | 88.5 | 265.0 | 345.0 | Contact Us | Contact Us | Contact Us |
EWS FS22HF5AG7 | 4.8 | 52.5 | 120.5 | 330.0 | 425.0 | Contact Us | Contact Us | Contact Us |
EWS FSC2HF5AG9 | 6.3 | 67.5 | 157.0 | 365.0 | 470.0 | Contact Us | Contact Us | Contact Us |
EWS FSC2HF5AG14 | 9.8 | 105.0 | 245.5 | 420.0 | 545.0 | Contact Us | Contact Us | Contact Us |
EWS FSC2HF5AG21 | 14.1 | 157.5 | 353.5 | 530.0 | 625.0 | Contact Us | Contact Us | Contact Us |
EWS FSC2HF5AG28 | 19.2 | 210.0 | 481.0 | 500.0 | 625.0 | Contact Us | Contact Us | Contact Us |
EWS FSC2HF5AG37 | 25.0 | 277.5 | 630.0 | 525.0 | 625.0 | Contact Us | Contact Us | Contact Us |
Sixplex Progressive

Model | Flow Rate (GPM) |
Performance Data Sheet |
Installation Drawing |
Engineering Specification |
||||
---|---|---|---|---|---|---|---|---|
Min | 1 Micron | 5 Micron | 15psi ΔP | 25psi ΔP | ||||
EWS FSC2HF6AG5 | 3.5 | 45.0 | 106.2 | 318.0 | 414.0 | Contact Us | Contact Us | Contact Us |
EWS FS22HF6AG7 | 4.8 | 63.0 | 144.6 | 396.0 | 510.0 | Contact Us | Contact Us | Contact Us |
EWS FSC2HF6AG9 | 6.3 | 81.0 | 188.4 | 438.0 | 564.0 | Contact Us | Contact Us | Contact Us |
EWS FSC2HF6AG14 | 9.8 | 126.0 | 294.6 | 504.0 | 654.0 | Contact Us | Contact Us | Contact Us |
EWS FSC2HF6AG21 | 14.1 | 189.0 | 424.2 | 636.0 | 750.0 | Contact Us | Contact Us | Contact Us |
EWS FSC2HF6AG28 | 19.2 | 252.0 | 577.2 | 600.0 | 750.0 | Contact Us | Contact Us | Contact Us |
EWS FSC2HF6AG37 | 25.0 | 333.0 | 756.0 | 630.0 | 750.0 | Contact Us | Contact Us | Contact Us |