Progressive Flow EWS FSC2MQC-ZH Series Commercial Iron, Sulphur, and Manganese Filters
- Flow Rates: 2.8 - 235.8 GPM
- Control Valve Size: 2.0" QC
- 24 hour operation
Features:
- System designs up to 6 vessels
- External Electronic Flow Meters
- Fully adjustable 6 cycle valve
- Progressive flow on demand filtered water
- Four methods to initiate regeneration: metered immediate, metered delayed, time clock delayed, or pressure differiential
- System Controller Filters utilize NHWB valves to initiate regenerations and progressive flow system operations
- Iron, Hydrogen Sulphide and Manganese removal up to 10 ppm
Need help sizing a iron, sulphur, & manganese filter?
Please Contact Us to determine the appropriate iron, sulphur, & manganese filter for your commercial project.
Duplex Progressive

Model | Flow Rate (GPM) |
Performance Data Sheet |
Installation Drawing |
Engineering Specification |
||||
---|---|---|---|---|---|---|---|---|
Min | Critical | Service | 15psi ΔP | 25psi ΔP | ||||
EWS FSC2MQC2ZH4 | 2.8 | 16.8 | 44.8 | 94.0 | 120.0 | Contact Us | Contact Us | Contact Us |
EWS FSC2MQC2ZH5 | 3.5 | 21.2 | 56.8 | 106.0 | 138.0 | Contact Us | Contact Us | Contact Us |
EWS FSC2MQC2ZH7 | 4.8 | 28.8 | 77.2 | 132.0 | 170.0 | Contact Us | Contact Us | Contact Us |
EWS FSC2MQC2ZH9 | 6.3 | 37.6 | 100.4 | 146.0 | 188.0 | Contact Us | Contact Us | Contact Us |
EWS FSC2MQC2ZH14 | 9./ | 29.4 | 78.6 | 168.0 | 218.0 | Contact Us | Contact Us | Contact Us |
Triplex Progressive

Model | Flow Rate (GPM) |
Performance Data Sheet |
Installation Drawing |
Engineering Specification |
||||
---|---|---|---|---|---|---|---|---|
Min | Critical | Service | 15psi ΔP | 25psi ΔP | ||||
EWS FSC2MQC3ZH4 | 2.8 | 25.2 | 67.2 | 141.0 | 180.0 | Contact Us | Contact Us | Contact Us |
EWS FSC2MQC3ZH5 | 3.5 | 31.8 | 85.2 | 159.0 | 207.0 | Contact Us | Contact Us | Contact Us |
EWS FSC2MQC3ZH7 | 4.8 | 43.2 | 115.8 | 198.0 | 255.0 | Contact Us | Contact Us | Contact Us |
EWS FSC2MQC3ZH9 | 6.3 | 56.4 | 150.6 | 219.0 | 282.0 | Contact Us | Contact Us | Contact Us |
EWS FSC2MQC3ZH14 | 9.8 | 44.1 | 117.9 | 252.0 | 327.0 | Contact Us | Contact Us | Contact Us |
Quadplex Progressive

Model | Flow Rate (GPM) |
Performance Data Sheet |
Installation Drawing |
Engineering Specification |
||||
---|---|---|---|---|---|---|---|---|
Min | Critical | Service | 15psi ΔP | 25psi ΔP | ||||
EWS FSC2MQC4ZH4 | 2.8 | 33.6 | 89.6 | 188.0 | 240.0 | Contact Us | Contact Us | Contact Us |
EWS FSC2MQC4ZH5 | 3.5 | 42.4 | 113.6 | 212.0 | 276.0 | Contact Us | Contact Us | Contact Us |
EWS FSC2MQC4ZH7 | 4.8 | 57.6 | 154.4 | 264.0 | 340.0 | Contact Us | Contact Us | Contact Us |
EWS FSC2MQC4ZH9 | 6.3 | 75.2 | 200.8 | 292.0 | 376.0 | Contact Us | Contact Us | Contact Us |
EWS FSC2MQC4ZH14 | 9.8 | 58.8 | 157.2 | 336.0 | 436.0 | Contact Us | Contact Us | Contact Us |
Fiveplex Progressive

Model | Flow Rate (GPM) |
Performance Data Sheet |
Installation Drawing |
Engineering Specification |
||||
---|---|---|---|---|---|---|---|---|
Min | Critical | Service | 15psi ΔP | 25psi ΔP | ||||
EWS FSC2MQC5ZH4 | 2.8 | 42.0 | 112.0 | 235.0 | 300.0 | Contact Us | Contact Us | Contact Us |
EWS FSC2MQC5ZH5 | 3.5 | 53.0 | 142.0 | 265.0 | 345.0 | Contact Us | Contact Us | Contact Us |
EWS FSC2MQC5ZH7 | 4.8 | 72.0 | 193.0 | 330.0 | 425.0 | Contact Us | Contact Us | Contact Us |
EWS FSC2MQC5ZH9 | 6.3 | 94.0 | 251.0 | 365.0 | 470.0 | Contact Us | Contact Us | Contact Us |
EWS FSC2MQC5ZH14 | 9.8 | 73.5 | 196.5 | 420.0 | 545.0 | Contact Us | Contact Us | Contact Us |
Sixplex Progressive

Model | Flow Rate (GPM) |
Performance Data Sheet |
Installation Drawing |
Engineering Specification |
||||
---|---|---|---|---|---|---|---|---|
Min | Critical | Service | 15psi ΔP | 25psi ΔP | ||||
EWS FSC2MQC6ZH4 | 2.8 | 50.4 | 134.4 | 282.0 | 360.0 | Contact Us | Contact Us | Contact Us |
EWS FSC2MQC6ZH5 | 3.5 | 63.6 | 170.4 | 318.0 | 414.0 | Contact Us | Contact Us | Contact Us |
EWS FSC2MQC6ZH7 | 4.8 | 86.4 | 231.6 | 396.0 | 510.0 | Contact Us | Contact Us | Contact Us |
EWS FSC2MQC6ZH9 | 6.3 | 112.8 | 301.2 | 438.0 | 564.0 | Contact Us | Contact Us | Contact Us |
EWS FSC2MQC6ZH14 | 9.8 | 88.2 | 235.8 | 504.0 | 654.0 | Contact Us | Contact Us | Contact Us |