Progressive Flow EWS FP3-ZH Series Commercial Iron, Sulphur, and Manganese Filters
- Flow Rates: 6.3 - 604.8 GPM
- Control Valve Size: 3.0"
- 24 hour operation
Features:
- System designs up to 6 vessels
- Internal Electronic Flow Meters
- Fully adjustable 9 cycle valve
- Progressive flow on demand filtered water
- Four methods to initiate regeneration: metered immediate, metered delayed, time clock delayed, or pressure differiential
- System Controller Filters utilize NHWB valves to initiate regenerations and progressive flow system operations
- Iron, Hydrogen Sulphide and Manganese removal up to 10 ppm
Need help sizing a iron, sulphur, & manganese filter?
Please Contact Us to determine the appropriate iron, sulphur, & manganese filter for your commercial project.
Duplex Progressive

Model | Flow Rate (GPM) |
Performance Data Sheet |
Installation Drawing |
Engineering Specification |
||||
---|---|---|---|---|---|---|---|---|
Min | Critical | Service | 15psi ΔP | 25psi ΔP | ||||
EWS FSC32ZH9 | 6.3 | 75.2 | 200.8 | 196.0 | 252.0 | Contact Us | Contact Us | Contact Us |
EWS FSC32ZH14 | 9.8 | 58.8 | 157.2 | 288.0 | 372.0 | Contact Us | Contact Us | Contact Us |
EWS FSC32ZH21 | 14.1 | 42.4 | 113.2 | 380.0 | 488.0 | Contact Us | Contact Us | Contact Us |
EWS FSC32ZH28 | 19.2 | 57.8 | 154.0 | 360.0 | 460.0 | Contact Us | Contact Us | Contact Us |
EWS FSC32ZH37 | 25.0 | 75.4 | 201.6 | 388.0 | 500.0 | Contact Us | Contact Us | Contact Us |
Triplex Progressive

Model | Flow Rate (GPM) |
Performance Data Sheet |
Installation Drawing |
Engineering Specification |
||||
---|---|---|---|---|---|---|---|---|
Min | Critical | Service | 15psi ΔP | 25psi ΔP | ||||
EWS FSC33ZH9 | 6.3 | 112.8 | 301.2 | 294.0 | 378.0 | Contact Us | Contact Us | Contact Us |
EWS FSC33ZH14 | 9.8 | 88.2 | 235.8 | 432.0 | 558.0 | Contact Us | Contact Us | Contact Us |
EWS FSC33ZH21 | 14.1 | 63.1 | 169.8 | 570.0 | 732.0 | Contact Us | Contact Us | Contact Us |
EWS FSC33ZH28 | 19.2 | 86.7 | 231.0 | 540.0 | 690.0 | Contact Us | Contact Us | Contact Us |
EWS FSC33ZH37 | 25.0 | 113.1 | 302.4 | 582.0 | 750.0 | Contact Us | Contact Us | Contact Us |
Quadplex Progressive

Model | Flow Rate (GPM) |
Performance Data Sheet |
Installation Drawing |
Engineering Specification |
||||
---|---|---|---|---|---|---|---|---|
Min | Critical | Service | 15psi ΔP | 25psi ΔP | ||||
EWS FSC34ZH9 | 6.3 | 150.4 | 401.6 | 392.0 | 504.0 | Contact Us | Contact Us | Contact Us |
EWS FSC34ZH14 | 9.8 | 117.6 | 314.4 | 576.0 | 744.0 | Contact Us | Contact Us | Contact Us |
EWS FSC34ZH21 | 14.1 | 84.8 | 226.4 | 760.0 | 976.0 | Contact Us | Contact Us | Contact Us |
EWS FSC34ZH28 | 19.2 | 115.6 | 308.0 | 720.0 | 920.0 | Contact Us | Contact Us | Contact Us |
EWS FSC34ZH37 | 25.0 | 120.8 | 403.2 | 776.0 | 1,000.0 | Contact Us | Contact Us | Contact Us |
Fiveplex Progressive

Model | Flow Rate (GPM) |
Performance Data Sheet |
Installation Drawing |
Engineering Specification |
||||
---|---|---|---|---|---|---|---|---|
Min | Critical | Service | 15psi ΔP | 25psi ΔP | ||||
EWS FSC35ZH9 | 6.3 | 188.0 | 502.0 | 490.0 | 630.0 | Contact Us | Contact Us | Contact Us |
EWS FSC35ZH14 | 9.8 | 147.0 | 393.0 | 720.0 | 930.0 | Contact Us | Contact Us | Contact Us |
EWS FSC35ZH21 | 14.1 | 106.0 | 283.0 | 950.0 | 1,220.0 | Contact Us | Contact Us | Contact Us |
EWS FSC35ZH28 | 19.2 | 144.5 | 385.0 | 900.0 | 1,150.0 | Contact Us | Contact Us | Contact Us |
EWS FSC35ZH37 | 25.0 | 188.5 | 504.0 | 970.0 | 1,250.0 | Contact Us | Contact Us | Contact Us |
Sixplex Progressive

Model | Flow Rate (GPM) |
Performance Data Sheet |
Installation Drawing |
Engineering Specification |
||||
---|---|---|---|---|---|---|---|---|
Min | Critical | Service | 15psi ΔP | 25psi ΔP | ||||
EWS FSC36ZH9 | 6.3 | 225.6 | 602.4 | 588.0 | 756.0 | Contact Us | Contact Us | Contact Us |
EWS FSC36ZH14 | 9.8 | 176.4 | 471.6 | 864.0 | 1,116.0 | Contact Us | Contact Us | Contact Us |
EWS FSC36ZH21 | 14.1 | 127.2 | 339.6 | 1,140.0 | 1,464.0 | Contact Us | Contact Us | Contact Us |
EWS FSC36ZH28 | 19.2 | 173.4 | 462.0 | 1080.0 | 1,380.0 | Contact Us | Contact Us | Contact Us |
EWS FSC36ZH37 | 25.0 | 226.2 | 604.8 | 1,164.0 | 1,500.0 | Contact Us | Contact Us | Contact Us |