Progressive Flow EWS FP2HF-ZH Series Commercial Iron, Sulphur, and Manganese Filters
- Flow Rates: 3.5 - 604.8 GPM
- Control Valve Size: 2.0" H
- 24 hour operation
Features:
- System designs up to 6 vessels
- Internal Electronic Flow Meters
- Fully adjustable 9 cycle valve
- Progressive flow on demand filtered water
- Four methods to initiate regeneration: metered immediate, metered delayed, time clock delayed, or pressure differiential
- System Controller Filters utilize NHWB valves to initiate regenerations and progressive flow system operations
- Iron, Hydrogen Sulphide and Manganese removal up to 10 ppm
Need help sizing a iron, sulphur, & manganese filter?
Please Contact Us to determine the appropriate iron, sulphur, & manganese filter for your commercial project.
Duplex Progressive

Model | Flow Rate (GPM) |
Performance Data Sheet |
Installation Drawing |
Engineering Specification |
||||
---|---|---|---|---|---|---|---|---|
Min | Critical | Service | 15psi ΔP | 25psi ΔP | ||||
EWS FSC2HF2ZH5 | 3.5 | 42.4 | 113.6 | 106.0 | 138.0 | Contact Us | Contact Us | Contact Us |
EWS FS22HF2ZH7 | 4.8 | 57.6 | 154.4 | 132.0 | 170.0 | Contact Us | Contact Us | Contact Us |
EWS FSC2HF2ZH9 | 6.3 | 75.2 | 200.8 | 146.0 | 188.0 | Contact Us | Contact Us | Contact Us |
EWS FSC2HF2ZH14 | 9.8 | 58.8 | 157.2 | 168.0 | 218.0 | Contact Us | Contact Us | Contact Us |
EWS FSC2HF2ZH21 | 14.1 | 42.4 | 113.2 | 212.0 | 250.0 | Contact Us | Contact Us | Contact Us |
EWS FSC2HF2ZH28 | 19.2 | 57.8 | 154.0 | 200.0 | 250.0 | Contact Us | Contact Us | Contact Us |
EWS FSC2HF2ZH37 | 25.0 | 75.4 | 201.6 | 210.0 | 250.0 | Contact Us | Contact Us | Contact Us |
Triplex Progressive

Model | Flow Rate (GPM) |
Performance Data Sheet |
Installation Drawing |
Engineering Specification |
||||
---|---|---|---|---|---|---|---|---|
Min | Critical | Service | 15psi ΔP | 25psi ΔP | ||||
EWS FSC2HF3ZH5 | 3.5 | 63.6 | 170.4 | 159.0 | 207.0 | Contact Us | Contact Us | Contact Us |
EWS FS22HF3ZH7 | 4.8 | 86.4 | 231.6 | 198.0 | 255.0 | Contact Us | Contact Us | Contact Us |
EWS FSC2HF3ZH9 | 6.3 | 112.8 | 301.2 | 219.0 | 282.0 | Contact Us | Contact Us | Contact Us |
EWS FSC2HF3ZH14 | 9.8 | 88.2 | 235.8 | 252.0 | 327.0 | Contact Us | Contact Us | Contact Us |
EWS FSC2HF3ZH21 | 14.1 | 63.6 | 169.8 | 318.0 | 375.0 | Contact Us | Contact Us | Contact Us |
EWS FSC2HF3ZH28 | 19.2 | 86.7 | 231.0 | 300.0 | 375.0 | Contact Us | Contact Us | Contact Us |
EWS FSC2HF3ZH37 | 25.0 | 113.1 | 302.4 | 315.0 | 375.0 | Contact Us | Contact Us | Contact Us |
Quadplex Progressive

Model | Flow Rate (GPM) |
Performance Data Sheet |
Installation Drawing |
Engineering Specification |
||||
---|---|---|---|---|---|---|---|---|
Min | Critical | Service | 15psi ΔP | 25psi ΔP | ||||
EWS FSC2HF4ZH5 | 3.5 | 84.8 | 227.2 | 212.0 | 276.0 | Contact Us | Contact Us | Contact Us |
EWS FS22HF4ZH7 | 4.8 | 115.2 | 308.8 | 264.0 | 340.0 | Contact Us | Contact Us | Contact Us |
EWS FSC2HF4ZH9 | 6.3 | 150.4 | 401.6 | 292.0 | 376.0 | Contact Us | Contact Us | Contact Us |
EWS FSC2HF4ZH14 | 9.8 | 117.6 | 314.4 | 336.0 | 436.0 | Contact Us | Contact Us | Contact Us |
EWS FSC2HF2ZH21 | 14.1 | 84.8 | 226.4 | 424.0 | 500.0 | Contact Us | Contact Us | Contact Us |
EWS FSC2HF4ZH28 | 19.2 | 115.6 | 308.0 | 400.0 | 500.0 | Contact Us | Contact Us | Contact Us |
EWS FSC2HF4ZH37 | 25.0 | 150.8 | 403.2 | 420.0 | 500.0 | Contact Us | Contact Us | Contact Us |
Fiveplex Progressive

Model | Flow Rate (GPM) |
Performance Data Sheet |
Installation Drawing |
Engineering Specification |
||||
---|---|---|---|---|---|---|---|---|
Min | Critical | Service | 15psi ΔP | 25psi ΔP | ||||
EWS FSC2HF5ZH5 | 3.5 | 106.0 | 284.0 | 265.0 | 345.0 | Contact Us | Contact Us | Contact Us |
EWS FS22HF5ZH7 | 4.8 | 144.0 | 386.0 | 330.0 | 425.0 | Contact Us | Contact Us | Contact Us |
EWS FSC2HF5ZH9 | 6.3 | 188.0 | 502.0 | 365.0 | 470.0 | Contact Us | Contact Us | Contact Us |
EWS FSC2HF5ZH14 | 9.8 | 147.0 | 393.0 | 420.0 | 545.0 | Contact Us | Contact Us | Contact Us |
EWS FSC2HF5ZH21 | 14.1 | 106.0 | 283.0 | 530.0 | 625.0 | Contact Us | Contact Us | Contact Us |
EWS FSC2HF5ZH28 | 19.2 | 144.5 | 385.0 | 500.0 | 625.0 | Contact Us | Contact Us | Contact Us |
EWS FSC2HF5ZH37 | 25.0 | 188.5 | 504.0 | 525.0 | 625.0 | Contact Us | Contact Us | Contact Us |
Sixplex Progressive

Model | Flow Rate (GPM) |
Performance Data Sheet |
Installation Drawing |
Engineering Specification |
||||
---|---|---|---|---|---|---|---|---|
Min | Critical | Service | 15psi ΔP | 25psi ΔP | ||||
EWS FSC2HF6ZH5 | 3.5 | 127.2 | 340.8 | 318.0 | 414.0 | Contact Us | Contact Us | Contact Us |
EWS FS22HF6ZH7 | 4.8 | 172.8 | 463.2 | 396.0 | 510.0 | Contact Us | Contact Us | Contact Us |
EWS FSC2HF6ZH9 | 6.3 | 225.6 | 602.4 | 438.0 | 564.0 | Contact Us | Contact Us | Contact Us |
EWS FSC2HF6ZH14 | 9.8 | 176.4 | 471.6 | 504.0 | 654.0 | Contact Us | Contact Us | Contact Us |
EWS FSC2HF6ZH21 | 14.1 | 127.2 | 339.6 | 636.0 | 750.0 | Contact Us | Contact Us | Contact Us |
EWS FSC2HF6ZH28 | 19.2 | 173.4 | 462.0 | 600.0 | 750.0 | Contact Us | Contact Us | Contact Us |
EWS FSC2HF6ZH37 | 25.0 | 226.2 | 604.8 | 630.0 | 750.0 | Contact Us | Contact Us | Contact Us |