Residential
Excalibur logo - quality through innovation

Commercial Water Softening, Filtration, and Purification Solutions

Canadian red maple leaf.

Proud Canadian Manufacturer

Advanced high-efficiency standard turnkey engineered designs for all commercial applications.

|

Progressive Flow EWS FSC2MQC-CS Series Commercial Chemical Removal Filters

Features:

Need help sizing a chemical removal filter?

Use our Excalibur Sizing Calculators to determine the appropriate chemical removal filter for your commercial project.

Duplex Progressive

Excalibur Commercial EWS-FSC2MQC2CS12 Duplex Progressive Flow Chemical Removal Filter
Model Flow Rate (GPM) Performance
Data Sheet
Installation
Drawing
Engineering
Specification
Min Chloramine TOC Chlorine 15psi ΔP 25psi ΔP
EWS FSC2MQC2CS4 1.6 6.0 8.0 24.0 94.0 120.0 Contact Us Contact Us Contact Us
EWS FSC2MQC2CS5 2.0 7.6 10.0 30.0 100.0 130.0 Contact Us Contact Us Contact Us
EWS FSC2MQC2CS6 2.4 9.0 12.0 36.0 130.0 170.0 Contact Us Contact Us Contact Us
EWS FSC2MQC2CS8 3.2 12.0 16.0 48.0 140.0 180.0 Contact Us Contact Us Contact Us
EWS FSC2MQC2CS12 4.8 18.0 24.0 72.0 170.0 210.0 Contact Us Contact Us Contact Us
EWS FSC2MQC2CS18 7.2 27.0 36.0 108.0 190.0 240.0 Contact Us Contact Us Contact Us

Triplex Progressive

Excalibur Commercial EWS-FSC2MQC3CS12 Triplex Progressive Flow Chemical Removal Filter
Model Flow Rate (GPM) Performance
Data Sheet
Installation
Drawing
Engineering
Specification
Min Chloramine TOC Chlorine 15psi ΔP 25psi ΔP
EWS FSC2MQC3CS4 1.6 9.0 12.0 36.0 141.0 180.0 Contact Us Contact Us Contact Us
EWS FSC2MQC3CS5 2.0 11.4 15.0 45.0 150.0 195.0 Contact Us Contact Us Contact Us
EWS FSC2MQC3CS6 2.4 13.4 18.0 54.0 195.0 255.0 Contact Us Contact Us Contact Us
EWS FSC2MQC3CS8 3.2 18.0 24.0 72.0 210.0 270.0 Contact Us Contact Us Contact Us
EWS FSC2MQC3CS12 4.8 27.0 36.0 108.0 255.0 315.0 Contact Us Contact Us Contact Us
EWS FSC2MQC3CS18 7.2 40.5 54.0 162.0 285.0 360.0 Contact Us Contact Us Contact Us

Quadplex Progressive

Excalibur Commercial EWS-FSC2HF4CS12 Quadplex Progressive Flow Chemical Removal Filter
Model Flow Rate (GPM) Performance
Data Sheet
Installation
Drawing
Engineering
Specification
Min Chloramine TOC Chlorine 15psi ΔP 25psi ΔP
EWS FSC2MQC4CS4 1.6 12.0 16.0 48.0 188.0 240.0 Contact Us Contact Us Contact Us
EWS FSC2MQC4CS5 1.6 12.0 16.0 48.0 188.0 240.0 Contact Us Contact Us Contact Us
EWS FSC2MQC4CS6 2.0 15.2 20.0 60.0 200.0 260.0 Contact Us Contact Us Contact Us
EWS FSC2MQC4CS8 2.4 18.0 24.0 72.0 200.0 260.0 Contact Us Contact Us Contact Us
EWS FSC2MQC4CS12 3.2 24.0 32.0 96.0 280.0 360.0 Contact Us Contact Us Contact Us
EWS FSC2MQC4CS18 4.8 36.0 48.0 144.0 340.0 420.0 Contact Us Contact Us Contact Us

Fiveplex Progressive

Excalibur Commercial EWS-FSC2HF5CS18 Fiveplex Progressive Flow Chemical Removal Filter
Model Flow Rate (GPM) Performance
Data Sheet
Installation
Drawing
Engineering
Specification
Min Chloramine TOC Chlorine 15psi ΔP 25psi ΔP
EWS FSC2MQC5CS4 1.6 15.0 20.0 60.0 235.0 300.0 Contact Us Contact Us Contact Us
EWS FSC2MQC5CS5 2.0 19.0 25.0 75.0 250.0 325.0 Contact Us Contact Us Contact Us
EWS FSC2MQC5CS6 2.4 22.5 30.0 90.0 325.0 425.0 Contact Us Contact Us Contact Us
EWS FSC2MQC5CS8 3.2 30.0 40.0 120.0 350.0 450.0 Contact Us Contact Us Contact Us
EWS FSC2MQC5CS12 4.8 45.0 60.0 180.0 425.0 525.0 Contact Us Contact Us Contact Us
EWS FSC2MQC5CS18 7.2 67.5 90.0 270.0 475.0 600.0 Contact Us Contact Us Contact Us

Sixplex Progressive

Excalibur Commercial EWS-FSC2MQC6CS12 Sixplex Progressive Flow Chemical Removal Filter
Model Flow Rate (GPM) Performance
Data Sheet
Installation
Drawing
Engineering
Specification
Min Chloramine TOC Chlorine 15psi ΔP 25psi ΔP
EWS FSC2MQC6CS4 1.6 18.0 24.0 72.0 282.0 360.0 Contact Us Contact Us Contact Us
EWS FSC2MQC6CS5 2.0 22.8 30.0 90.0 300.0 390.0 Contact Us Contact Us Contact Us
EWS FSC2MQC6CS6 2.4 27.0 36.0 108.0 390.0 510.0 Contact Us Contact Us Contact Us
EWS FSC2MQC6CS8 3.2 36.0 48.0 144.0 420.0 540.0 Contact Us Contact Us Contact Us
EWS FSC2MQC6CS12 4.8 54.0 72.0 216.0 510.0 630.0 Contact Us Contact Us Contact Us
EWS FSC2MQC6CS18 7.2 81.0 108.0 324.0 570.0 720.0 Contact Us Contact Us Contact Us
Scroll to Top