Progressive Flow EWS FSC15-CS Series Commercial Chemical Removal Filters
- Flow Rates: 1.6 - 216 GPM
- Control Valve Size: 1.5"
- 24 hour operation
Features:
- System designs up to 6 vessels
- External Electronic Flow Meters
- Fully adjustable 6 cycle valve
- Progressive flow on demand filtered water
- Four methods to initiate regeneration: metered immediate, metered delayed, time clock delayed, or pressure differiential
- System Controller Chemical Removal Filters utilize NHWB valves to initiate regenerations and progressive flow system operations
- Removes small and large chemical molecules
- Acid wash reduces ash content and arsenic
- Chemical removal to 10 micron such as chlorine, chloramine etc.
Need help sizing a chemical removal filter?
Use our Excalibur Sizing Calculators to determine the appropriate chemical removal filter for your commercial project.
Duplex Progressive

Model | Flow Rate (GPM) |
Performance Data Sheet |
Installation Drawing |
Engineering Specification |
|||||
---|---|---|---|---|---|---|---|---|---|
Min | Chloramine | TOC | Chlorine | 15psi ΔP | 25psi ΔP | ||||
EWS FSC152CS4 | 1.6 | 6.0 | 8.0 | 24.0 | 72.0 | 100.0 | Download | Download | Contact Us |
EWS FSC152CS5 | 2.0 | 7.6 | 10.0 | 30.0 | 80.0 | 108.0 | Download | Download | Contact Us |
EWS FSC152CS6 | 2.4 | 9.0 | 12.0 | 36.0 | 86.0 | 116.0 | Download | Download | Contact Us |
EWS FSC152CS8 | 3.2 | 12.0 | 16.0 | 48.0 | 90.0 | 120.0 | Download | Download | Contact Us |
EWS FSC152CS12 | 4.8 | 18.0 | 24.0 | 72.0 | 100.0 | 130.0 | Download | Download | Contact Us |
Triplex Progressive

Model | Flow Rate (GPM) |
Performance Data Sheet |
Installation Drawing |
Engineering Specification |
|||||
---|---|---|---|---|---|---|---|---|---|
Min | Chloramine | TOC | Chlorine | 15psi ΔP | 25psi ΔP | ||||
EWS FSC153CS4 | 1.6 | 9.0 | 12.0 | 36.0 | 108.0 | 150.0 | Download | Download | Contact Us |
EWS FSC153CS5 | 2.0 | 11.4 | 15.0 | 45.0 | 120.0 | 162.0 | Download | Download | Contact Us |
EWS FSC153CS6 | 2.4 | 13.5 | 18.0 | 54.0 | 129.0 | 174.0 | Download | Download | Contact Us |
EWS FSC153CS8 | 3.2 | 18.0 | 24.0 | 72.0 | 135.0 | 180.0 | Download | Download | Contact Us |
EWS FSC153CS12 | 4.8 | 27.0 | 36.0 | 108.0 | 150.0 | 195.0 | Download | Download | Contact Us |
Quadplex Progressive

Model | Flow Rate (GPM) |
Performance Data Sheet |
Installation Drawing |
Engineering Specification |
|||||
---|---|---|---|---|---|---|---|---|---|
Min | Chloramine | TOC | Chlorine | 15psi ΔP | 25psi ΔP | ||||
EWS FSC154CS4 | 1.6 | 12.0 | 16.0 | 48.0 | 144.0 | 200.0 | Download | Download | Contact Us |
EWS FSC154CS5 | 2.0 | 15.2 | 20.0 | 60.0 | 160.0 | 216.0 | Download | Download | Contact Us |
EWS FSC154CS6 | 2.4 | 18.0 | 24.0 | 72.0 | 172.0 | 232.0 | Download | Download | Contact Us |
EWS FSC154CS8 | 3.2 | 24.0 | 32.0 | 96.0 | 180.0 | 240.0 | Download | Download | Contact Us |
EWS FSC154CS12 | 4.8 | 36.0 | 48.0 | 144.0 | 200.0 | 260.0 | Download | Download | Contact Us |
Fiveplex Progressive

Model | Flow Rate (GPM) |
Performance Data Sheet |
Installation Drawing |
Engineering Specification |
|||||
---|---|---|---|---|---|---|---|---|---|
Min | Chloramine | TOC | Chlorine | 15psi ΔP | 25psi ΔP | ||||
EWS FSC155CS4 | 1.6 | 15.0 | 20.0 | 60.0 | 180.0 | 250.0 | Download | Download | Contact Us |
EWS FSC155CS5 | 2.0 | 19.0 | 25.0 | 75.0 | 200.0 | 270.0 | Download | Download | Contact Us |
EWS FSC155CS6 | 2.4 | 22.5 | 30.0 | 90.0 | 215.0 | 290.0 | Download | Download | Contact Us |
EWS FSC155CS8 | 3.2 | 30.0 | 40.0 | 120.0 | 225.0 | 300.0 | Download | Download | Contact Us |
EWS FSC155CS12 | 4.8 | 45.0 | 60.0 | 180.0 | 250.0 | 325.0 | Download | Download | Contact Us |
Sixplex Progressive

Model | Flow Rate (GPM) |
Performance Data Sheet |
Installation Drawing |
Engineering Specification |
|||||
---|---|---|---|---|---|---|---|---|---|
Min | Chloramine | TOC | Chlorine | 15psi ΔP | 25psi ΔP | ||||
EWS FSC156CS4 | 1.6 | 18.0 | 24.0 | 72.0 | 216.0 | 300.0 | Download | Download | Contact Us |
EWS FSC156CS5 | 2.0 | 22.8 | 30.0 | 90.0 | 240.0 | 324.0 | Download | Download | Contact Us |
EWS FSC156CS6 | 2.4 | 27.0 | 36.0 | 108.0 | 258.0 | 348.0 | Download | Download | Contact Us |
EWS FSC156CS8 | 3.2 | 36.0 | 48.0 | 144.0 | 270.0 | 360.0 | Download | Download | Contact Us |
EWS FSC156CS12 | 4.8 | 54.0 | 72.0 | 216.0 | 300.0 | 390.0 | Download | Download | Contact Us |