Residential
Excalibur logo - quality through innovation

Commercial Water Softening, Filtration, and Purification Solutions

Canadian red maple leaf.

Proud Canadian Manufacturer

Advanced high-efficiency standard turnkey engineered designs for all commercial applications.

|

Progressive Flow EWS FSC125-CS Series Commercial Chemical Removal Filters

Features:

Need help sizing a chemical removal filter?

Use our Excalibur Sizing Calculators to determine the appropriate chemical removal filter for your commercial project.

Duplex Progressive

Excalibur Commercial EWS-FSC1252CS4 Duplex Progressive Flow Chemical Removal Filter
Model Flow Rate (GPM) Performance
Data Sheet
Installation
Drawing
Engineering
Specification
Min Chloramine TOC Chlorine 15psi ΔP 25psi ΔP
EWS FSC1252CS1 0.4 1.6 2.0 6.0 28.0 42.0 Contact Us Contact Us Contact Us
EWS FSC1252CS1.5 0.6 2.2 3.0 9.0 28.0 42.0 Contact Us Contact Us Contact Us
EWS FSC1252CS2 0.8 3.0 4.0 12.0 36.0 48.0 Contact Us Contact Us Contact Us
EWS FSC1252CS2.5 1.0 3.8 5.0 15.0 38.0 50.0 Contact Us Contact Us Contact Us
EWS FSC1252CS3 1.2 4.5 6.0 18.0 38.0 52.0 Contact Us Contact Us Contact Us
EWS FSC1252CS4 1.6 6.0 8.0 24.0 40.0 54.0 Contact Us Contact Us Contact Us
EWS FSC1252CS5 2.0 7.5 10.0 30.0 44.0 54.0 Contact Us Contact Us Contact Us
EWS FSC1252CS6 2.4 8.0 12.0 36.0 42.0 54.0 Contact Us Contact Us Contact Us

Triplex Progressive

Excalibur Commercial EWS-FSC1253CS4 Triplex Progressive Flow Chemical Removal Filter
Model Flow Rate (GPM) Performance
Data Sheet
Installation
Drawing
Engineering
Specification
Min Chloramine TOC Chlorine 15psi ΔP 25psi ΔP
EWS FSC1253CS1 0.4 2.4 3.0 9.0 42.0 63.0 Contact Us Contact Us Contact Us
EWS FSC1253CS1.5 0.6 3.3 4.5 13.5 42.0 63.0 Contact Us Contact Us Contact Us
EWS FSC1253CS2 0.8 4.5 6.0 18.0 54.0 72.0 Contact Us Contact Us Contact Us
EWS FSC1253CS2.5 1.0 5.7 7.5 22.5 57.0 75.0 Contact Us Contact Us Contact Us
EWS FSC1253CS3 1.2 6.8 9.0 27.0 57.0 78.0 Contact Us Contact Us Contact Us
EWS FSC1253CS4 1.6 9.0 12.0 36.0 60.0 81.0 Contact Us Contact Us Contact Us
EWS FSC1253CS5 2.0 11.3 15.0 45.0 66.0 81.0 Contact Us Contact Us Contact Us
EWS FSC1253CS6 2.4 13.5 18.0 54.0 63.0 81.0 Contact Us Contact Us Contact Us

Quadplex Progressive

Excalibur Commercial EWS-FSC1254CS4 Quadplex Progressive Flow Chemical Removal Filter
Model Flow Rate (GPM) Performance
Data Sheet
Installation
Drawing
Engineering
Specification
Min Chloramine TOC Chlorine 15psi ΔP 25psi ΔP
EWS FSC1254CS1 0.4 3.2 4.0 12.0 56.0 84.0 Contact Us Contact Us Contact Us
EWS FSC1254CS1.5 0.6 4.4 6.0 18.0 56.0 84.0 Contact Us Contact Us Contact Us
EWS FSC1254CS2 0.8 6.0 8.0 24.0 72.0 96.0 Contact Us Contact Us Contact Us
EWS FSC1254CS2.5 1.0 7.6 10.0 30.0 76.0 100.0 Contact Us Contact Us Contact Us
EWS FSC1254CS3 1.2 9.0 12.0 36.0 76.0 104.0 Contact Us Contact Us Contact Us
EWS FSC1254CS4 1.6 12.0 16.0 48.0 80.0 108.0 Contact Us Contact Us Contact Us
EWS FSC1254CS5 2.0 15.0 20.0 60.0 88.0 108.0 Contact Us Contact Us Contact Us
EWS FSC1254CS6 2.4 18.0 24.0 72.0 84.0 108.0 Contact Us Contact Us Contact Us

Fiveplex Progressive

Excalibur Commercial EWS-FSC1255CS4 Fiveplex Progressive Flow Chemical Removal Filter
Model Flow Rate (GPM) Performance
Data Sheet
Installation
Drawing
Engineering
Specification
Min Chloramine TOC Chlorine 15psi ΔP 25psi ΔP
EWS FSC1255CS1 0.4 4.0 5.0 15.0 70.0 105.0 Contact Us Contact Us Contact Us
EWS FSC1255CS1.5 0.6 5.0 7.5 22.5 70.0 105.0 Contact Us Contact Us Contact Us
EWS FSC1255CS2 0.8 7.5 10.0 30.0 90.0 120.0 Contact Us Contact Us Contact Us
EWS FSC1255CS2.5 1.0 9.5 12.5 37.5 95.0 125.0 Contact Us Contact Us Contact Us
EWS FSC1255CS3 1.2 11.3 15.0 45.0 95.0 130.0 Contact Us Contact Us Contact Us
EWS FSC1255CS4 1.6 15.0 20.0 60.0 100.0 135.0 Contact Us Contact Us Contact Us
EWS FSC1255CS5 2.0 18.8 25.0 75.0 110.0 135.0 Contact Us Contact Us Contact Us
EWS FSC1255CS6 2.4 22.5 30.0 90.0 105.0 135.0 Contact Us Contact Us Contact Us

Sixplex Progressive

Excalibur Commercial EWS-FSC1256CS Sixplex Progressive Flow Chemical Removal Filter
Model Flow Rate (GPM) Performance
Data Sheet
Installation
Drawing
Engineering
Specification
Min Chloramine TOC Chlorine 15psi ΔP 25psi ΔP
EWS FSC1256CS1 0.4 4.8 6.0 18.0 84.0 126.0 Contact Us Contact Us Contact Us
EWS FSC1256CS1.5 0.6 6.0 9.0 27.0 84.0 126.0 Contact Us Contact Us Contact Us
EWS FSC1256CS2 0.8 9.0 12.0 36.0 108.0 144.0 Contact Us Contact Us Contact Us
EWS FSC1256CS2.5 1.0 11.4 15.0 45.0 114.0 150.0 Contact Us Contact Us Contact Us
EWS FSC1256CS3 1.2 13.5 18.0 54.0 114.0 156.0 Contact Us Contact Us Contact Us
EWS FSC1256CS4 1.6 18.0 24.0 72.0 120.0 162.0 Contact Us Contact Us Contact Us
EWS FSC1256CS5 2.0 22.5 30.0 90.0 132.0 162.0 Contact Us Contact Us Contact Us
EWS FSC1256CS6 2.4 27.0 36.0 108.0 126.0 132.0 Contact Us Contact Us Contact Us
Scroll to Top