Residential
Excalibur logo - quality through innovation

Commercial Water Softening, Filtration, and Purification Solutions

Canadian red maple leaf.

Proud Canadian Manufacturer

Advanced high-efficiency standard turnkey engineered designs for all commercial applications.

|

Progressive Flow EWS FP3-CS Series Commercial Chemical Removal Filters

Features:

Need help sizing a chemical removal filter?

Use our Excalibur Sizing Calculators to determine the appropriate chemical removal filter for your commercial project.

Duplex Progressive

Excalibur Commercial EWS-FSC32CS32 Duplex Progressive Flow Chemical Removal Filter
Model Flow Rate (GPM) Performance
Data Sheet
Installation
Drawing
Engineering
Specification
Min Chloramine TOC Chlorine 15psi ΔP 25psi ΔP
EWS FSC32CS8 3.2 12.0 16.0 48.0 196.0 252.0 Contact Us Contact Us Contact Us
EWS FSC32CS12 4.8 18.0 24.0 72.0 288.0 372.0 Contact Us Contact Us Contact Us
EWS FSC32CS18 7.2 27.0 36.0 108.0 344.0 444.0 Contact Us Contact Us Contact Us
EWS FSC32CS24 9.6 36.0 48.0 144.0 380.0 488.0 Contact Us Contact Us Contact Us
EWS FSC32CS32 14.0 48.0 64.0 192.0 360.0 460.0 Contact Us Contact Us Contact Us

Triplex Progressive

Excalibur Commercial EWS-FSC33CS32 Triplex Progressive Flow Chemical Removal Filter
Model Flow Rate (GPM) Performance
Data Sheet
Installation
Drawing
Engineering
Specification
Min Chloramine TOC Chlorine 15psi ΔP 25psi ΔP
EWS FSC33CS8 3.2 18.0 24.0 72.0 294.0 378.0 Contact Us Contact Us Contact Us
EWS FSC33CS12 4.8 27.0 36.0 108.0 432.0 558.0 Contact Us Contact Us Contact Us
EWS FSC33CS18 7.2 40.5 54.0 162.0 516.0 666.0 Contact Us Contact Us Contact Us
EWS FSC33CS24 9.6 54.0 72.0 216.0 570.0 732.0 Contact Us Contact Us Contact Us
EWS FSC33CS32 14.0 72.0 96.0 288.0 540.0 690.0 Contact Us Contact Us Contact Us

Quadplex Progressive

Excalibur Commercial EWS-FSC34CS32 Quadplex Progressive Flow Chemical Removal Filter
Model Flow Rate (GPM) Performance
Data Sheet
Installation
Drawing
Engineering
Specification
Min Chloramine TOC Chlorine 15psi ΔP 25psi ΔP
EWS FSC34CS8 3.2 24.0 32.0 96.0 392.0 504.0 Contact Us Contact Us Contact Us
EWS FSC34CS12 4.8 36.0 48.0 144.0 576.0 744.0 Contact Us Contact Us Contact Us
EWS FSC34CS18 7.2 54.0 72.0 216.0 688.0 888.0 Contact Us Contact Us Contact Us
EWS FSC34CS24 9.6 72.0 96.0 288.0 760.0 976.0 Contact Us Contact Us Contact Us
EWS FSC34CS32 14.0 96.0 128.0 384.0 720.0 920.0 Contact Us Contact Us Contact Us

Fiveplex Progressive

Excalibur Commercial EWS-FSC35CS32 Fiveplex Progressive Flow Chemical Removal Filter
Model Flow Rate (GPM) Performance
Data Sheet
Installation
Drawing
Engineering
Specification
Min Chloramine TOC Chlorine 15psi ΔP 25psi ΔP
EWS FSC35CS8 3.2 30.0 40.0 120.0 490.0 630.0 Contact Us Contact Us Contact Us
EWS FSC35CS12 4.8 45.0 60.0 180.0 720.0 930.0 Contact Us Contact Us Contact Us
EWS FSC35CS18 7.2 67.5 90.0 270.0 860.0 1,110.0 Contact Us Contact Us Contact Us
EWS FSC35CS24 9.6 90.0 120.0 360.0 950.0 1,220.0 Contact Us Contact Us Contact Us
EWS FSC35CS32 14.0 120.0 160.0 480.0 900.0 1,150.0 Contact Us Contact Us Contact Us

Sixplex Progressive

Excalibur Commercial EWS-FSC36CS32 Sixplex Progressive Flow Chemical Removal Filter
Model Flow Rate (GPM) Performance
Data Sheet
Installation
Drawing
Engineering
Specification
Min Chloramine TOC Chlorine 15psi ΔP 25psi ΔP
EWS FSC36CS8 3.2 36.0 48.0 144.0 588.0 756.0 Contact Us Contact Us Contact Us
EWS FSC36CS12 4.8 54.0 72.0 216.0 864.0 1,116.0 Contact Us Contact Us Contact Us
EWS FSC36CS18 7.2 81.0 108.0 324.0 1,032.0 1,332.0 Contact Us Contact Us Contact Us
EWS FSC36CS24 9.6 108.0 144.0 432.0 1,140.0 1,464.0 Contact Us Contact Us Contact Us
EWS FSC36CS32 14.0 144.0 192.0 576.0 1,080.0 1,380.0 Contact Us Contact Us Contact Us
Scroll to Top